New York Giants vs. Seattle SeahawksWeek 14 Prediction, Odds and Spread
Lumen Field · Seahawks at home
The ratings project Seattle Seahawks 25, New York Giants 17 (SEA -7.2) and give the Seahawks a 71% chance to win. No market line is posted yet.
Giants vs. Seahawks prediction: score, spread and over/under
Projected scoreThrill 53
New York Giants
175-3-1 · No. 18 in the ratings
Seattle Seahawks
255-4 · No. 3 in the ratings
NYG 29%Win probability71% SEA
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | SEA -7.2 | — | — |
| Total | 42.1 | — | — |
| Win prob.probability | SEA 71% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | NYG | SEA |
|---|---|---|
| Record | 5-3-1 | 5-4 |
| Division | 1st, NFC E | 2nd, NFC W |
| Rating | -1.418 | +4.43 |
| Adj Off | 21.823 | 23.713 |
| Adj Def | 23.217 | 19.33 |
| Points per game | 22.616 | 22.418 |
| Points allowed per game | 21.812 | 18.04 |
| Playoff odds | 63% | 51% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Giants vs. Seahawks matchup stats season to date
When the Giants have the ball
| Stat | NYGoff | SEAdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 4.71 |
| Yards per rush | 4.122 | 3.62 |
| Starting field position | Own 3020 | Own 3010 |
| EPA per play | +0.02614 | -0.0815 |
| Adj. EPA per play | -0.00917 | -0.0614 |
| Success rate | 41.9%25 | 39.2%2 |
| Passing EPA per play | +0.12312 | -0.0514 |
| Rushing EPA per play | -0.11619 | -0.1289 |
| CPOE | -1.123 | -0.416 |
| Explosive play rate | 7.9%18 | 4.9%2 |
| Points per game | 22.616 | 18.04 |
| Points per drive | 2.0124 | 1.522 |
| Red zone TD rate | 66.7%11 | 72.7%26 |
| 3rd down conversion | 39.7%14 | 30.6%2 |
| Turnovers per game | 1.4420 | 1.2218 |
| Sack rate | 7.8%25 | 6.2%14 |
| Penalties per game | 7.214 | 8.38 |
When the Seahawks have the ball
| Stat | SEAoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 6.413 | 5.54 |
| Yards per rush | 4.025 | 4.725 |
| Starting field position | Own 3114 | Own 283 |
| EPA per play | -0.03223 | -0.01012 |
| Adj. EPA per play | -0.00416 | +0.00517 |
| Success rate | 41.9%24 | 43.0%13 |
| Passing EPA per play | +0.10614 | +0.05114 |
| Rushing EPA per play | -0.21628 | -0.10813 |
| CPOE | -0.721 | -2.36 |
| Explosive play rate | 7.2%26 | 7.9%11 |
| Points per game | 22.418 | 21.812 |
| Points per drive | 2.1915 | 1.9910 |
| Red zone TD rate | 57.9%23 | 82.1%31 |
| 3rd down conversion | 37.4%20 | 38.8%14 |
| Turnovers per game | 1.7827 | 1.4414 |
| Sack rate | 5.7%18 | 4.8%22 |
| Penalties per game | 7.214 | 7.219 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Giants and Seahawks recent results
Players to watch season totals
New York Giants
- Jameis WinstonQB · #1996/166, 1,028 yds, 8 TD, 5 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Seattle Seahawks
- Sam DarnoldQB · #14127/211, 1,478 yds, 10 TD, 9 INT
- Emanuel WilsonRB · #23111 car, 403 yds, 3 TD
- Jaxon Smith-NjigbaWR · #1171 rec, 1,036 yds, 9 TD
- AJ BarnerTE · #8823 rec, 210 yds, 1 TD
Giants vs. Seahawks: quick answers
- What is the predicted score of Giants vs. Seahawks?
- The ratings project New York Giants 17, Seattle Seahawks 25, 42.1 total points.
- Who is favored, the Giants or the Seahawks?
- The ratings make the Seahawks 7.2-point favorites with a 71% chance to win.
- When and where is Giants vs. Seahawks?
- Sun, Dec 13 · 4:25 PM ET at Lumen Field, the Seahawks' home field.
More Week 14 predictions
- Minnesota Vikings vs. New England Patriots
- Atlanta Falcons vs. Cleveland Browns
- Chicago Bears vs. Miami Dolphins
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- Indianapolis Colts vs. Philadelphia Eagles
- New Orleans Saints vs. Carolina Panthers
- Tampa Bay Buccaneers vs. Baltimore Ravens
- Tennessee Titans vs. Detroit Lions
- Los Angeles Chargers vs. Las Vegas Raiders
- Kansas City Chiefs vs. Cincinnati Bengals
- Los Angeles Rams vs. San Francisco 49ers
- Buffalo Bills vs. Green Bay Packers
- Pittsburgh Steelers vs. Jacksonville Jaguars