Pittsburgh Steelers vs. Jacksonville JaguarsWeek 14 Prediction, Odds and Spread
EverBank Stadium · Jaguars at home
The ratings project Jacksonville Jaguars 25, Pittsburgh Steelers 18 (JAX -7.3) and give the Jaguars a 71% chance to win. No market line is posted yet.
Steelers vs. Jaguars prediction: score, spread and over/under
Projected scoreThrill 67
Pittsburgh Steelers
186-2 · No. 15 in the ratings
Jacksonville Jaguars
256-2 · No. 1 in the ratings
PIT 29%Win probability71% JAX
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | JAX -7.3 | — | — |
| Total | 42.6 | — | — |
| Win prob.probability | JAX 71% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | PIT | JAX |
|---|---|---|
| Record | 6-2 | 6-2 |
| Division | 1st, AFC N | 1st, AFC S |
| Rating | +1.615 | +7.41 |
| Adj Off | 22.618 | 26.22 |
| Adj Def | 20.95 | 18.82 |
| Points per game | 22.517 | 28.64 |
| Points allowed per game | 18.04 | 15.12 |
| Playoff odds | 84% | 99% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Steelers vs. Jaguars matchup stats season to date
When the Steelers have the ball
| Stat | PIToff | JAXdef |
|---|---|---|
| Yards per pass attempt | 5.425 | 6.622 |
| Yards per rush | 5.22 | 3.86 |
| Starting field position | Own 3118 | Own 298 |
| EPA per play | -0.01118 | -0.1093 |
| Adj. EPA per play | +0.00015 | -0.0663 |
| Success rate | 42.8%18 | 41.1%5 |
| Passing EPA per play | -0.07226 | -0.0673 |
| Rushing EPA per play | +0.1021 | -0.1843 |
| CPOE | -2.225 | 4.328 |
| Explosive play rate | 8.9%10 | 6.8%6 |
| Points per game | 22.517 | 15.12 |
| Points per drive | 2.1617 | 2.1612 |
| Red zone TD rate | 56.7%24 | 50.0%4 |
| 3rd down conversion | 37.9%16 | 34.0%6 |
| Turnovers per game | 1.1312 | 1.883 |
| Sack rate | 6.8%21 | 5.1%19 |
| Penalties per game | 5.92 | 8.83 |
When the Jaguars have the ball
| Stat | JAXoff | PITdef |
|---|---|---|
| Yards per pass attempt | 7.62 | 5.88 |
| Yards per rush | 4.218 | 3.85 |
| Starting field position | Own 328 | Own 309 |
| EPA per play | +0.1135 | -0.0686 |
| Adj. EPA per play | +0.0564 | -0.01811 |
| Success rate | 46.3%9 | 42.1%10 |
| Passing EPA per play | +0.2315 | -0.0177 |
| Rushing EPA per play | -0.0279 | -0.1676 |
| CPOE | 2.47 | -0.911 |
| Explosive play rate | 9.5%6 | 8.2%14 |
| Points per game | 28.64 | 18.04 |
| Points per drive | 2.727 | 1.753 |
| Red zone TD rate | 75.8%2 | 50.0%4 |
| 3rd down conversion | 46.4%3 | 34.3%7 |
| Turnovers per game | 0.754 | 1.5010 |
| Sack rate | 4.9%11 | 7.8%4 |
| Penalties per game | 7.317 | 7.813 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Steelers and Jaguars recent results
Players to watch season totals
Pittsburgh Steelers
- Aaron RodgersQB · #8175/288, 1,871 yds, 13 TD, 6 INT
- Jaylen WarrenRB · #30119 car, 704 yds, 2 TD
- DK MetcalfWR · #433 rec, 378 yds, 1 TD
- Germie BernardWR · #1732 rec, 284 yds, 1 TD
Jacksonville Jaguars
- Trevor LawrenceQB · #16146/224, 1,932 yds, 18 TD, 4 INT
- Bhayshul TutenRB · #33122 car, 521 yds, 4 TD
- Brenton StrangeTE · #8530 rec, 356 yds, 1 TD
- Parker WashingtonWR · #1129 rec, 493 yds, 5 TD
Steelers vs. Jaguars: quick answers
- What is the predicted score of Steelers vs. Jaguars?
- The ratings project Pittsburgh Steelers 18, Jacksonville Jaguars 25, 42.6 total points.
- Who is favored, the Steelers or the Jaguars?
- The ratings make the Jaguars 7.3-point favorites with a 71% chance to win.
- When and where is Steelers vs. Jaguars?
- Mon, Dec 14 · 8:15 PM ET at EverBank Stadium, the Jaguars' home field.
More Week 14 predictions
- Minnesota Vikings vs. New England Patriots
- Atlanta Falcons vs. Cleveland Browns
- Chicago Bears vs. Miami Dolphins
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- Indianapolis Colts vs. Philadelphia Eagles
- New Orleans Saints vs. Carolina Panthers
- Tampa Bay Buccaneers vs. Baltimore Ravens
- Tennessee Titans vs. Detroit Lions
- Los Angeles Chargers vs. Las Vegas Raiders
- Kansas City Chiefs vs. Cincinnati Bengals
- Los Angeles Rams vs. San Francisco 49ers
- New York Giants vs. Seattle Seahawks
- Buffalo Bills vs. Green Bay Packers