Buffalo Bills vs. Green Bay PackersWeek 14 Prediction, Odds and Spread
Lambeau Field · Packers at home
The ratings project Buffalo Bills 26, Green Bay Packers 24 (BUF -1.9) and give the Bills a 56% chance to win. No market line is posted yet.
Bills vs. Packers prediction: score, spread and over/under
Projected scoreThrill 88
Buffalo Bills
267-1 · No. 2 in the ratings
Green Bay Packers
246-3 · No. 12 in the ratings
BUF 56%Win probability44% GB
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | BUF -1.9 | — | — |
| Total | 49.6 | — | — |
| Win prob.probability | BUF 56% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | BUF | GB |
|---|---|---|
| Record | 7-1 | 6-3 |
| Division | 1st, AFC E | 4th, NFC N |
| Rating | +5.82 | +2.412 |
| Adj Off | 27.91 | 23.911 |
| Adj Def | 22.112 | 21.69 |
| Points per game | 32.01 | 24.012 |
| Points allowed per game | 23.416 | 21.211 |
| Playoff odds | 100% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bills vs. Packers matchup stats season to date
When the Bills have the ball
| Stat | BUFoff | GBdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 5.43 |
| Yards per rush | 4.88 | 4.113 |
| Starting field position | Own 342 | Own 296 |
| EPA per play | +0.1403 | -0.0509 |
| Adj. EPA per play | +0.0771 | -0.0327 |
| Success rate | 47.7%6 | 44.4%19 |
| Passing EPA per play | +0.2503 | -0.0275 |
| Rushing EPA per play | -0.0014 | -0.09216 |
| CPOE | 4.06 | -1.29 |
| Explosive play rate | 11.6%1 | 7.0%8 |
| Points per game | 32.01 | 21.211 |
| Points per drive | 3.011 | 1.866 |
| Red zone TD rate | 69.0%7 | 68.6%21 |
| 3rd down conversion | 43.2%8 | 41.7%22 |
| Turnovers per game | 1.5022 | 2.112 |
| Sack rate | 5.7%17 | 6.6%10 |
| Penalties per game | 8.530 | 6.128 |
When the Packers have the ball
| Stat | GBoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 6.013 |
| Yards per rush | 3.231 | 4.09 |
| Starting field position | Own 326 | Own 3118 |
| EPA per play | +0.0459 | +0.01917 |
| Adj. EPA per play | +0.02910 | -0.0318 |
| Success rate | 40.8%27 | 45.7%25 |
| Passing EPA per play | +0.2016 | +0.07116 |
| Rushing EPA per play | -0.25531 | -0.08617 |
| CPOE | 1.113 | -3.54 |
| Explosive play rate | 9.2%8 | 8.5%18 |
| Points per game | 24.012 | 23.416 |
| Points per drive | 2.1915 | 2.1714 |
| Red zone TD rate | 58.1%22 | 66.7%20 |
| 3rd down conversion | 37.8%18 | 38.6%12 |
| Turnovers per game | 1.2214 | 1.5010 |
| Sack rate | 4.4%8 | 4.8%23 |
| Penalties per game | 8.226 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Bills and Packers recent results
Players to watch season totals
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
Bills vs. Packers: quick answers
- What is the predicted score of Bills vs. Packers?
- The ratings project Buffalo Bills 26, Green Bay Packers 24, 49.6 total points.
- Who is favored, the Bills or the Packers?
- The ratings make the Bills 1.9-point favorites with a 56% chance to win.
- When and where is Bills vs. Packers?
- Sun, Dec 13 · 8:20 PM ET at Lambeau Field, the Packers' home field.
More Week 14 predictions
- Minnesota Vikings vs. New England Patriots
- Atlanta Falcons vs. Cleveland Browns
- Chicago Bears vs. Miami Dolphins
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- Indianapolis Colts vs. Philadelphia Eagles
- New Orleans Saints vs. Carolina Panthers
- Tampa Bay Buccaneers vs. Baltimore Ravens
- Tennessee Titans vs. Detroit Lions
- Los Angeles Chargers vs. Las Vegas Raiders
- Kansas City Chiefs vs. Cincinnati Bengals
- Los Angeles Rams vs. San Francisco 49ers
- New York Giants vs. Seattle Seahawks
- Pittsburgh Steelers vs. Jacksonville Jaguars