Los Angeles Rams vs. Arizona CardinalsWeek 10 Prediction, Odds and Spread
State Farm Stadium · Cardinals at homeNFC West division game
The ratings project Los Angeles Rams 26, Arizona Cardinals 20 (LA -6.3) and give the Rams a 68% chance to win. The market line is LA -9.5 with a total of 39.5, so the model is 3.2 points toward the Cardinals.
Rams vs. Cardinals prediction: score, spread and over/under
5-4 · No. 5 in the ratings
3-6 · No. 28 in the ratings
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | LA -6.3 | LA -9.5 | ARI +3.2 |
| Total | 45.7 | 39.5 | Over 6.2 |
| Win prob.probability | LA 68% | LA 80% | -12 pts |
| Moneyline | — | LA -500 · ARI +380 | |
Line as of Fri, Nov 13, 10:09 AM ET. Spreads name the favorite. For information only, not betting advice. All Week 10 lines · How the projections work
Tale of the tape season to date
| Stat | LA | ARI |
|---|---|---|
| Record | 5-4 | 3-6 |
| Division | 3rd, NFC W | 4th, NFC W |
| Rating | +3.45 | -4.428 |
| Adj Off | 24.010 | 21.325 |
| Adj Def | 20.64 | 25.731 |
| Points per game | 23.813 | 19.826 |
| Points allowed per game | 20.18 | 28.331 |
| Playoff odds | 37% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Rams vs. Cardinals matchup stats season to date
When the Rams have the ball
| Stat | LAoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 6.927 |
| Yards per rush | 4.96 | 4.318 |
| Starting field position | Own 2929 | Own 3122 |
| EPA per play | +0.03811 | +0.08529 |
| Adj. EPA per play | +0.02211 | +0.03926 |
| Success rate | 47.9%5 | 43.6%15 |
| Passing EPA per play | +0.07518 | +0.27632 |
| Rushing EPA per play | -0.0227 | -0.1567 |
| CPOE | -0.018 | -0.714 |
| Explosive play rate | 7.6%21 | 8.3%15 |
| Points per game | 23.813 | 28.331 |
| Points per drive | 2.2513 | 2.6229 |
| Red zone TD rate | 64.3%15 | 73.2%27 |
| 3rd down conversion | 40.0%12 | 40.7%20 |
| Turnovers per game | 1.5624 | 0.7830 |
| Sack rate | 3.4%4 | 6.0%15 |
| Penalties per game | 7.922 | 6.425 |
When the Cardinals have the ball
| Stat | ARIoff | LAdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 5.87 |
| Yards per rush | 4.220 | 4.010 |
| Starting field position | Own 3026 | Own 3430 |
| EPA per play | -0.01921 | -0.0854 |
| Adj. EPA per play | -0.01720 | -0.0595 |
| Success rate | 44.0%12 | 41.4%8 |
| Passing EPA per play | +0.01323 | -0.0266 |
| Rushing EPA per play | -0.07813 | -0.1784 |
| CPOE | 1.114 | -5.82 |
| Explosive play rate | 5.3%31 | 6.8%7 |
| Points per game | 19.826 | 20.18 |
| Points per drive | 1.9425 | 1.835 |
| Red zone TD rate | 46.0%31 | 46.9%2 |
| 3rd down conversion | 38.0%15 | 31.6%4 |
| Turnovers per game | 1.008 | 1.1122 |
| Sack rate | 5.6%16 | 4.6%28 |
| Penalties per game | 7.620 | 5.930 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Rams and Cardinals recent results
Players to watch season totals
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Arizona Cardinals
- Gardner MinshewQB · #1538/53, 354 yds, 3 TD, 0 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
Rams vs. Cardinals: quick answers
- What is the predicted score of Rams vs. Cardinals?
- The ratings project Los Angeles Rams 26, Arizona Cardinals 20, 45.7 total points.
- Who is favored, the Rams or the Cardinals?
- The market favors the Rams by 9.5 points (LA -9.5). The ratings make the Rams 6.3-point favorites with a 68% chance to win.
- What is the over/under for Rams vs. Cardinals?
- The market total is 39.5; the ratings project 45.7 points.
- When and where is Rams vs. Cardinals?
- Sun, Nov 15 · 4:05 PM ET at State Farm Stadium, the Cardinals' home field.
More Week 10 predictions
- Washington Commanders vs. New York Giants 24-21
- New England Patriots vs. Detroit Lions
- Buffalo Bills vs. New York Jets
- Carolina Panthers vs. New Orleans Saints
- Houston Texans vs. Cleveland Browns
- Jacksonville Jaguars vs. Tennessee Titans
- Kansas City Chiefs vs. Atlanta Falcons
- Miami Dolphins vs. Indianapolis Colts
- Minnesota Vikings vs. Green Bay Packers
- Seattle Seahawks vs. Las Vegas Raiders
- San Francisco 49ers vs. Dallas Cowboys
- Pittsburgh Steelers vs. Cincinnati Bengals
- Los Angeles Chargers vs. Baltimore Ravens
All Week 10 gamesLos Angeles RamsArizona CardinalsWeek 6 meeting at LA