Pittsburgh Steelers vs. Cincinnati BengalsWeek 10 Prediction, Odds and Spread
Paycor Stadium · Bengals at homeAFC North division game
The ratings project Cincinnati Bengals 25, Pittsburgh Steelers 22 (CIN -3.1) and give the Bengals a 60% chance to win. The market line is CIN -3.5 with a total of 49.5, within half a point of the model.
Steelers vs. Bengals prediction: score, spread and over/under
6-2 · No. 15 in the ratings
6-2 · No. 6 in the ratings
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | CIN -3.1 | CIN -3.5 | PIT +0.4 |
| Total | 46.8 | 49.5 | Under 2.7 |
| Win prob.probability | CIN 60% | CIN 62% | -2 pts |
| Moneyline | — | PIT +150 · CIN -180 | |
Line as of Fri, Nov 13, 10:09 AM ET. Spreads name the favorite. For information only, not betting advice. All Week 10 lines · How the projections work
Tale of the tape season to date
| Stat | PIT | CIN |
|---|---|---|
| Record | 6-2 | 6-2 |
| Division | 1st, AFC N | 2nd, AFC N |
| Rating | +1.615 | +3.26 |
| Adj Off | 22.618 | 26.22 |
| Adj Def | 20.95 | 23.016 |
| Points per game | 22.517 | 30.02 |
| Points allowed per game | 18.04 | 21.914 |
| Playoff odds | 84% | 95% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Steelers vs. Bengals matchup stats season to date
When the Steelers have the ball
| Stat | PIToff | CINdef |
|---|---|---|
| Yards per pass attempt | 5.425 | 6.218 |
| Yards per rush | 5.22 | 5.231 |
| Starting field position | Own 3118 | Own 271 |
| EPA per play | -0.01118 | +0.00916 |
| Adj. EPA per play | +0.00015 | +0.01621 |
| Success rate | 42.8%18 | 45.0%24 |
| Passing EPA per play | -0.07226 | +0.03813 |
| Rushing EPA per play | +0.1021 | -0.04327 |
| CPOE | -2.225 | -0.118 |
| Explosive play rate | 8.9%10 | 9.0%21 |
| Points per game | 22.517 | 21.914 |
| Points per drive | 2.1617 | 2.1211 |
| Red zone TD rate | 56.7%24 | 50.0%4 |
| 3rd down conversion | 37.9%16 | 47.5%30 |
| Turnovers per game | 1.1312 | 1.634 |
| Sack rate | 6.8%21 | 6.7%9 |
| Penalties per game | 5.92 | 9.12 |
When the Bengals have the ball
| Stat | CINoff | PITdef |
|---|---|---|
| Yards per pass attempt | 7.35 | 5.88 |
| Yards per rush | 4.024 | 3.85 |
| Starting field position | Own 343 | Own 309 |
| EPA per play | +0.1442 | -0.0686 |
| Adj. EPA per play | +0.0732 | -0.01811 |
| Success rate | 50.8%2 | 42.1%10 |
| Passing EPA per play | +0.2622 | -0.0177 |
| Rushing EPA per play | -0.10117 | -0.1676 |
| CPOE | 9.71 | -0.911 |
| Explosive play rate | 8.8%12 | 8.2%14 |
| Points per game | 30.02 | 18.04 |
| Points per drive | 2.805 | 1.753 |
| Red zone TD rate | 71.8%4 | 50.0%4 |
| 3rd down conversion | 53.6%1 | 34.3%7 |
| Turnovers per game | 1.1312 | 1.5010 |
| Sack rate | 4.5%9 | 7.8%4 |
| Penalties per game | 6.99 | 7.813 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Steelers and Bengals recent results
Players to watch season totals
Pittsburgh Steelers
- Aaron RodgersQB · #8175/288, 1,871 yds, 13 TD, 6 INT
- Jaylen WarrenRB · #30119 car, 704 yds, 2 TD
- DK MetcalfWR · #433 rec, 378 yds, 1 TD
- Germie BernardWR · #1732 rec, 284 yds, 1 TD
Cincinnati Bengals
- Joe BurrowQB · #9219/296, 2,386 yds, 23 TD, 6 INT
- Chase BrownRB · #30103 car, 397 yds, 1 TD
- Ja'Marr ChaseWR · #153 rec, 647 yds, 7 TD
- Tee HigginsWR · #548 rec, 758 yds, 6 TD
Steelers vs. Bengals: quick answers
- What is the predicted score of Steelers vs. Bengals?
- The ratings project Pittsburgh Steelers 22, Cincinnati Bengals 25, 46.8 total points.
- Who is favored, the Steelers or the Bengals?
- The market favors the Bengals by 3.5 points (CIN -3.5). The ratings make the Bengals 3.1-point favorites with a 60% chance to win.
- What is the over/under for Steelers vs. Bengals?
- The market total is 49.5; the ratings project 46.8 points.
- When and where is Steelers vs. Bengals?
- Sun, Nov 15 · 8:20 PM ET at Paycor Stadium, the Bengals' home field.
More Week 10 predictions
- Washington Commanders vs. New York Giants 24-21
- New England Patriots vs. Detroit Lions
- Buffalo Bills vs. New York Jets
- Carolina Panthers vs. New Orleans Saints
- Houston Texans vs. Cleveland Browns
- Jacksonville Jaguars vs. Tennessee Titans
- Kansas City Chiefs vs. Atlanta Falcons
- Miami Dolphins vs. Indianapolis Colts
- Minnesota Vikings vs. Green Bay Packers
- Los Angeles Rams vs. Arizona Cardinals
- Seattle Seahawks vs. Las Vegas Raiders
- San Francisco 49ers vs. Dallas Cowboys
- Los Angeles Chargers vs. Baltimore Ravens
All Week 10 gamesPittsburgh SteelersCincinnati BengalsWeek 3 meeting at PIT