Buffalo Bills vs. New York JetsWeek 10 Prediction, Odds and Spread
MetLife Stadium · Jets at homeAFC East division game
The ratings project Buffalo Bills 30, New York Jets 20 (BUF -9.4) and give the Bills a 76% chance to win. The market line is BUF -8.5 with a total of 50.5, so the model is 0.9 points toward the Bills.
Bills vs. Jets prediction: score, spread and over/under
7-1 · No. 2 in the ratings
2-7 · No. 31 in the ratings
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | BUF -9.4 | BUF -8.5 | BUF +0.9 |
| Total | 49.8 | 50.5 | Under 0.7 |
| Win prob.probability | BUF 76% | BUF 78% | -1 pts |
| Moneyline | — | BUF -425 · NYJ +330 | |
Line as of Fri, Nov 13, 10:09 AM ET. Spreads name the favorite. For information only, not betting advice. All Week 10 lines · How the projections work
Tale of the tape season to date
| Stat | BUF | NYJ |
|---|---|---|
| Record | 7-1 | 2-7 |
| Division | 1st, AFC E | 3rd, AFC E |
| Rating | +5.82 | -5.131 |
| Adj Off | 27.91 | 20.327 |
| Adj Def | 22.112 | 25.427 |
| Points per game | 32.01 | 20.225 |
| Points allowed per game | 23.416 | 24.820 |
| Playoff odds | 100% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bills vs. Jets matchup stats season to date
When the Bills have the ball
| Stat | BUFoff | NYJdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 6.115 |
| Yards per rush | 4.88 | 4.317 |
| Starting field position | Own 342 | Own 3117 |
| EPA per play | +0.1403 | +0.05825 |
| Adj. EPA per play | +0.0771 | +0.04327 |
| Success rate | 47.7%6 | 47.2%30 |
| Passing EPA per play | +0.2503 | +0.19530 |
| Rushing EPA per play | -0.0014 | -0.12210 |
| CPOE | 4.06 | -0.019 |
| Explosive play rate | 11.6%1 | 8.3%16 |
| Points per game | 32.01 | 24.820 |
| Points per drive | 3.011 | 2.4525 |
| Red zone TD rate | 69.0%7 | 71.0%25 |
| 3rd down conversion | 43.2%8 | 42.3%23 |
| Turnovers per game | 1.5022 | 1.1122 |
| Sack rate | 5.7%17 | 6.6%11 |
| Penalties per game | 8.530 | 5.631 |
When the Jets have the ball
| Stat | NYJoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 6.118 | 6.013 |
| Yards per rush | 4.316 | 4.09 |
| Starting field position | Own 327 | Own 3118 |
| EPA per play | +0.00317 | +0.01917 |
| Adj. EPA per play | -0.02422 | -0.0318 |
| Success rate | 44.6%11 | 45.7%25 |
| Passing EPA per play | +0.09415 | +0.07116 |
| Rushing EPA per play | -0.13721 | -0.08617 |
| CPOE | 4.24 | -3.54 |
| Explosive play rate | 9.3%7 | 8.5%18 |
| Points per game | 20.225 | 23.416 |
| Points per drive | 2.0222 | 2.1714 |
| Red zone TD rate | 50.0%29 | 66.7%20 |
| 3rd down conversion | 35.4%26 | 38.6%12 |
| Turnovers per game | 0.786 | 1.5010 |
| Sack rate | 8.5%28 | 4.8%23 |
| Penalties per game | 8.125 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Bills and Jets recent results
Players to watch season totals
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
New York Jets
- Geno SmithQB · #7183/271, 2,078 yds, 12 TD, 3 INT
- Braelon AllenRB · #0120 car, 598 yds, 3 TD
- Garrett WilsonWR · #543 rec, 527 yds, 3 TD
- Kenyon SadiqTE · #1621 rec, 235 yds, 1 TD
Bills vs. Jets: quick answers
- What is the predicted score of Bills vs. Jets?
- The ratings project Buffalo Bills 30, New York Jets 20, 49.8 total points.
- Who is favored, the Bills or the Jets?
- The market favors the Bills by 8.5 points (BUF -8.5). The ratings make the Bills 9.4-point favorites with a 76% chance to win.
- What is the over/under for Bills vs. Jets?
- The market total is 50.5; the ratings project 49.8 points.
- When and where is Bills vs. Jets?
- Sun, Nov 15 · 1:00 PM ET at MetLife Stadium, the Jets' home field.
More Week 10 predictions
- Washington Commanders vs. New York Giants 24-21
- New England Patriots vs. Detroit Lions
- Carolina Panthers vs. New Orleans Saints
- Houston Texans vs. Cleveland Browns
- Jacksonville Jaguars vs. Tennessee Titans
- Kansas City Chiefs vs. Atlanta Falcons
- Miami Dolphins vs. Indianapolis Colts
- Minnesota Vikings vs. Green Bay Packers
- Los Angeles Rams vs. Arizona Cardinals
- Seattle Seahawks vs. Las Vegas Raiders
- San Francisco 49ers vs. Dallas Cowboys
- Pittsburgh Steelers vs. Cincinnati Bengals
- Los Angeles Chargers vs. Baltimore Ravens
All Week 10 gamesBuffalo BillsNew York JetsWeek 18 meeting at BUF