Jacksonville Jaguars vs. Tennessee TitansWeek 10 Prediction, Odds and Spread
Nissan Stadium · Titans at homeAFC South division game
The ratings project Jacksonville Jaguars 28, Tennessee Titans 16 (JAX -11.9) and give the Jaguars a 82% chance to win. The market line is JAX -10.5 with a total of 46.5, so the model is 1.4 points toward the Jaguars.
Jaguars vs. Titans prediction: score, spread and over/under
6-2 · No. 1 in the ratings
1-7 · No. 32 in the ratings
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | JAX -11.9 | JAX -10.5 | JAX +1.4 |
| Total | 44.0 | 46.5 | Under 2.5 |
| Win prob.probability | JAX 82% | JAX 83% | -1 pts |
| Moneyline | — | JAX -650 · TEN +470 | |
Line as of Fri, Nov 13, 10:09 AM ET. Spreads name the favorite. For information only, not betting advice. All Week 10 lines · How the projections work
Tale of the tape season to date
| Stat | JAX | TEN |
|---|---|---|
| Record | 6-2 | 1-7 |
| Division | 1st, AFC S | 4th, AFC S |
| Rating | +7.41 | -5.932 |
| Adj Off | 26.22 | 19.531 |
| Adj Def | 18.82 | 25.427 |
| Points per game | 28.64 | 18.028 |
| Points allowed per game | 15.12 | 24.923 |
| Playoff odds | 99% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Jaguars vs. Titans matchup stats season to date
When the Jaguars have the ball
| Stat | JAXoff | TENdef |
|---|---|---|
| Yards per pass attempt | 7.62 | 7.129 |
| Yards per rush | 4.218 | 4.319 |
| Starting field position | Own 328 | Own 3115 |
| EPA per play | +0.1135 | +0.05926 |
| Adj. EPA per play | +0.0564 | +0.04729 |
| Success rate | 46.3%9 | 46.3%28 |
| Passing EPA per play | +0.2315 | +0.17426 |
| Rushing EPA per play | -0.0279 | -0.09815 |
| CPOE | 2.47 | 8.131 |
| Explosive play rate | 9.5%6 | 9.2%24 |
| Points per game | 28.64 | 24.923 |
| Points per drive | 2.727 | 2.4927 |
| Red zone TD rate | 75.8%2 | 65.6%18 |
| 3rd down conversion | 46.4%3 | 43.6%25 |
| Turnovers per game | 0.754 | 1.3816 |
| Sack rate | 4.9%11 | 6.3%13 |
| Penalties per game | 7.317 | 8.46 |
When the Titans have the ball
| Stat | TENoff | JAXdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 6.622 |
| Yards per rush | 4.219 | 3.86 |
| Starting field position | Own 3021 | Own 298 |
| EPA per play | -0.07627 | -0.1093 |
| Adj. EPA per play | -0.05828 | -0.0663 |
| Success rate | 42.0%22 | 41.1%5 |
| Passing EPA per play | -0.06025 | -0.0673 |
| Rushing EPA per play | -0.10318 | -0.1843 |
| CPOE | -0.922 | 4.328 |
| Explosive play rate | 7.0%27 | 6.8%6 |
| Points per game | 18.028 | 15.12 |
| Points per drive | 1.7627 | 2.1612 |
| Red zone TD rate | 56.0%25 | 50.0%4 |
| 3rd down conversion | 36.2%24 | 34.0%6 |
| Turnovers per game | 1.5022 | 1.883 |
| Sack rate | 4.4%7 | 5.1%19 |
| Penalties per game | 6.67 | 8.83 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Jaguars and Titans recent results
Players to watch season totals
Jacksonville Jaguars
- Trevor LawrenceQB · #16146/224, 1,932 yds, 18 TD, 4 INT
- Bhayshul TutenRB · #33122 car, 521 yds, 4 TD
- Brenton StrangeTE · #8530 rec, 356 yds, 1 TD
- Parker WashingtonWR · #1129 rec, 493 yds, 5 TD
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Jaguars vs. Titans: quick answers
- What is the predicted score of Jaguars vs. Titans?
- The ratings project Jacksonville Jaguars 28, Tennessee Titans 16, 44.0 total points.
- Who is favored, the Jaguars or the Titans?
- The market favors the Jaguars by 10.5 points (JAX -10.5). The ratings make the Jaguars 11.9-point favorites with a 82% chance to win.
- What is the over/under for Jaguars vs. Titans?
- The market total is 46.5; the ratings project 44.0 points.
- When and where is Jaguars vs. Titans?
- Sun, Nov 15 · 1:00 PM ET at Nissan Stadium, the Titans' home field.
More Week 10 predictions
- Washington Commanders vs. New York Giants 24-21
- New England Patriots vs. Detroit Lions
- Buffalo Bills vs. New York Jets
- Carolina Panthers vs. New Orleans Saints
- Houston Texans vs. Cleveland Browns
- Kansas City Chiefs vs. Atlanta Falcons
- Miami Dolphins vs. Indianapolis Colts
- Minnesota Vikings vs. Green Bay Packers
- Los Angeles Rams vs. Arizona Cardinals
- Seattle Seahawks vs. Las Vegas Raiders
- San Francisco 49ers vs. Dallas Cowboys
- Pittsburgh Steelers vs. Cincinnati Bengals
- Los Angeles Chargers vs. Baltimore Ravens
All Week 10 gamesJacksonville JaguarsTennessee TitansWeek 12 meeting at JAX