Carolina Panthers vs. New Orleans SaintsWeek 10 Prediction, Odds and Spread
Caesars Superdome · Saints at homeNFC South division game
The ratings project New Orleans Saints 26, Carolina Panthers 25 (NO -0.5) and give the Saints a 52% chance to win. The market line is NO -2.5 with a total of 48.5, so the model is 2.0 points toward the Panthers.
Panthers vs. Saints prediction: score, spread and over/under
3-5 · No. 22 in the ratings
3-5 · No. 24 in the ratings
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | NO -0.5 | NO -2.5 | CAR +2.0 |
| Total | 51.0 | 48.5 | Over 2.5 |
| Win prob.probability | NO 52% | NO 55% | -3 pts |
| Moneyline | — | CAR +114 · NO -135 | |
Line as of Fri, Nov 13, 10:09 AM ET. Spreads name the favorite. For information only, not betting advice. All Week 10 lines · How the projections work
Tale of the tape season to date
| Stat | CAR | NO |
|---|---|---|
| Record | 3-5 | 3-5 |
| Division | 1st, NFC S | 2nd, NFC S |
| Rating | -2.322 | -3.224 |
| Adj Off | 23.316 | 22.419 |
| Adj Def | 25.629 | 25.629 |
| Points per game | 24.911 | 23.115 |
| Points allowed per game | 27.428 | 27.027 |
| Playoff odds | 21% | 15% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Panthers vs. Saints matchup stats season to date
When the Panthers have the ball
| Stat | CARoff | NOdef |
|---|---|---|
| Yards per pass attempt | 6.217 | 6.724 |
| Yards per rush | 4.412 | 4.827 |
| Starting field position | Own 3115 | Own 3328 |
| EPA per play | +0.02613 | +0.05624 |
| Adj. EPA per play | +0.00314 | +0.04528 |
| Success rate | 42.5%19 | 47.1%29 |
| Passing EPA per play | +0.08317 | +0.11422 |
| Rushing EPA per play | -0.08414 | -0.03328 |
| CPOE | 1.115 | 0.720 |
| Explosive play rate | 8.7%13 | 9.3%27 |
| Points per game | 24.911 | 27.027 |
| Points per drive | 2.3910 | 2.5328 |
| Red zone TD rate | 69.7%5 | 62.5%15 |
| 3rd down conversion | 37.7%19 | 47.2%28 |
| Turnovers per game | 1.2516 | 1.2517 |
| Sack rate | 7.1%23 | 7.2%7 |
| Penalties per game | 8.831 | 7.316 |
When the Saints have the ball
| Stat | NOoff | CARdef |
|---|---|---|
| Yards per pass attempt | 5.623 | 5.810 |
| Yards per rush | 3.828 | 4.726 |
| Starting field position | Own 3022 | Own 3224 |
| EPA per play | -0.02822 | +0.05023 |
| Adj. EPA per play | -0.02823 | +0.03225 |
| Success rate | 42.3%21 | 45.0%23 |
| Passing EPA per play | +0.03221 | +0.12623 |
| Rushing EPA per play | -0.14123 | -0.06624 |
| CPOE | -0.219 | -0.515 |
| Explosive play rate | 6.2%30 | 6.5%4 |
| Points per game | 23.115 | 27.428 |
| Points per drive | 2.0920 | 2.7031 |
| Red zone TD rate | 69.0%8 | — |
| 3rd down conversion | 43.5%7 | 47.7%31 |
| Turnovers per game | 1.7526 | 1.634 |
| Sack rate | 5.5%14 | 3.6%32 |
| Penalties per game | 6.15 | 8.83 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Panthers and Saints recent results
Players to watch season totals
Carolina Panthers
- Bryce YoungQB · #9186/308, 2,197 yds, 16 TD, 6 INT
- Chuba HubbardRB · #30134 car, 619 yds, 5 TD
- Tetairoa McMillanWR · #446 rec, 625 yds, 3 TD
- Jalen CokerWR · #1831 rec, 393 yds, 3 TD
New Orleans Saints
- Tyler ShoughQB · #6204/308, 1,986 yds, 14 TD, 6 INT
- Kendre MillerRB57 car, 159 yds, 2 TD
- Chris OlaveWR · #1256 rec, 734 yds, 2 TD
- Devaughn VeleWR · #1435 rec, 365 yds, 3 TD
Panthers vs. Saints: quick answers
- What is the predicted score of Panthers vs. Saints?
- The ratings project Carolina Panthers 25, New Orleans Saints 26, 51.0 total points.
- Who is favored, the Panthers or the Saints?
- The market favors the Saints by 2.5 points (NO -2.5). The ratings make the Saints 0.5-point favorites with a 52% chance to win.
- What is the over/under for Panthers vs. Saints?
- The market total is 48.5; the ratings project 51.0 points.
- When and where is Panthers vs. Saints?
- Sun, Nov 15 · 1:00 PM ET at Caesars Superdome, the Saints' home field.
More Week 10 predictions
- Washington Commanders vs. New York Giants 24-21
- New England Patriots vs. Detroit Lions
- Buffalo Bills vs. New York Jets
- Houston Texans vs. Cleveland Browns
- Jacksonville Jaguars vs. Tennessee Titans
- Kansas City Chiefs vs. Atlanta Falcons
- Miami Dolphins vs. Indianapolis Colts
- Minnesota Vikings vs. Green Bay Packers
- Los Angeles Rams vs. Arizona Cardinals
- Seattle Seahawks vs. Las Vegas Raiders
- San Francisco 49ers vs. Dallas Cowboys
- Pittsburgh Steelers vs. Cincinnati Bengals
- Los Angeles Chargers vs. Baltimore Ravens
All Week 10 gamesCarolina PanthersNew Orleans SaintsWeek 14 meeting at CAR