Houston Texans vs. Cleveland BrownsWeek 10 Prediction, Odds and Spread
Huntington Bank Field · Browns at home
The ratings project Houston Texans 25, Cleveland Browns 20 (HOU -4.6) and give the Texans a 64% chance to win. The market line is HOU -4.5 with a total of 40.5, within half a point of the model.
Texans vs. Browns prediction: score, spread and over/under
Projected scoreThrill 45
Houston Texans
253-5 · No. 10 in the ratings
Cleveland Browns
205-4 · No. 26 in the ratings
HOU 64%Win probability36% CLE
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | HOU -4.6 | HOU -4.5 | HOU +0.1 |
| Total | 44.7 | 40.5 | Over 4.2 |
| Win prob.probability | HOU 64% | HOU 68% | -4 pts |
| Moneyline | — | HOU -238 · CLE +195 | |
Line as of Fri, Nov 13, 10:09 AM ET. Spreads name the favorite. For information only, not betting advice. All Week 10 lines · How the projections work
Tale of the tape season to date
| Stat | HOU | CLE |
|---|---|---|
| Record | 3-5 | 5-4 |
| Division | 2nd, AFC S | 3rd, AFC N |
| Rating | +2.610 | -3.526 |
| Adj Off | 25.17 | 19.829 |
| Adj Def | 22.514 | 23.217 |
| Points per game | 26.19 | 17.929 |
| Points allowed per game | 24.018 | 21.812 |
| Playoff odds | 28% | 22% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Texans vs. Browns matchup stats season to date
When the Texans have the ball
| Stat | HOUoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 7.26 | 5.65 |
| Yards per rush | 3.730 | 4.828 |
| Starting field position | Own 2927 | Own 3123 |
| EPA per play | +0.0668 | -0.01911 |
| Adj. EPA per play | +0.0428 | +0.00618 |
| Success rate | 43.8%13 | 42.7%11 |
| Passing EPA per play | +0.1897 | -0.0109 |
| Rushing EPA per play | -0.16125 | -0.03229 |
| CPOE | 1.610 | -1.010 |
| Explosive play rate | 8.8%11 | 10.2%32 |
| Points per game | 26.19 | 21.812 |
| Points per drive | 2.469 | 1.999 |
| Red zone TD rate | 62.9%18 | 55.6%9 |
| 3rd down conversion | 39.8%13 | 39.4%17 |
| Turnovers per game | 0.501 | 1.2218 |
| Sack rate | 4.8%10 | 7.4%5 |
| Penalties per game | 8.023 | 6.128 |
When the Browns have the ball
| Stat | CLEoff | HOUdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 6.217 |
| Yards per rush | 3.926 | 4.011 |
| Starting field position | Own 2928 | Own 3116 |
| EPA per play | -0.06625 | +0.02018 |
| Adj. EPA per play | -0.04125 | -0.00314 |
| Success rate | 42.0%23 | 41.3%6 |
| Passing EPA per play | +0.02122 | +0.08418 |
| Rushing EPA per play | -0.22829 | -0.08419 |
| CPOE | -0.620 | -1.78 |
| Explosive play rate | 7.4%23 | 9.2%25 |
| Points per game | 17.929 | 24.018 |
| Points per drive | 1.5929 | 2.2315 |
| Red zone TD rate | — | 75.0%30 |
| 3rd down conversion | 34.2%29 | 38.7%13 |
| Turnovers per game | 1.3319 | 1.0024 |
| Sack rate | 10.1%32 | 8.8%2 |
| Penalties per game | 9.132 | 7.514 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Texans and Browns recent results
Players to watch season totals
Houston Texans
- C.J. StroudQB · #7181/282, 2,251 yds, 16 TD, 2 INT
- Woody MarksRB · #495 car, 341 yds, 2 TD
- Dalton SchultzTE · #8635 rec, 364 yds, 0 TD
- Nico CollinsWR · #1228 rec, 384 yds, 4 TD
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Texans vs. Browns: quick answers
- What is the predicted score of Texans vs. Browns?
- The ratings project Houston Texans 25, Cleveland Browns 20, 44.7 total points.
- Who is favored, the Texans or the Browns?
- The market favors the Texans by 4.5 points (HOU -4.5). The ratings make the Texans 4.6-point favorites with a 64% chance to win.
- What is the over/under for Texans vs. Browns?
- The market total is 40.5; the ratings project 44.7 points.
- When and where is Texans vs. Browns?
- Sun, Nov 15 · 1:00 PM ET at Huntington Bank Field, the Browns' home field.
More Week 10 predictions
- Washington Commanders vs. New York Giants 24-21
- New England Patriots vs. Detroit Lions
- Buffalo Bills vs. New York Jets
- Carolina Panthers vs. New Orleans Saints
- Jacksonville Jaguars vs. Tennessee Titans
- Kansas City Chiefs vs. Atlanta Falcons
- Miami Dolphins vs. Indianapolis Colts
- Minnesota Vikings vs. Green Bay Packers
- Los Angeles Rams vs. Arizona Cardinals
- Seattle Seahawks vs. Las Vegas Raiders
- San Francisco 49ers vs. Dallas Cowboys
- Pittsburgh Steelers vs. Cincinnati Bengals
- Los Angeles Chargers vs. Baltimore Ravens