Minnesota Vikings vs. Green Bay PackersWeek 10 Prediction, Odds and Spread
Lambeau Field · Packers at homeNFC North division game
The ratings project Green Bay Packers 20, Minnesota Vikings 19 (GB -1.7) and give the Packers a 55% chance to win. The market line is GB -3.0 with a total of 41.5, so the model is 1.3 points toward the Vikings.
Vikings vs. Packers prediction: score, spread and over/under
6-2 · No. 13 in the ratings
6-3 · No. 12 in the ratings
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | GB -1.7 | GB -3.0 | MIN +1.3 |
| Total | 39.0 | 41.5 | Under 2.5 |
| Win prob.probability | GB 55% | GB 58% | -3 pts |
| Moneyline | — | MIN +130 · GB -155 | |
Line as of Fri, Nov 13, 10:09 AM ET. Spreads name the favorite. For information only, not betting advice. All Week 10 lines · How the projections work
Tale of the tape season to date
| Stat | MIN | GB |
|---|---|---|
| Record | 6-2 | 6-3 |
| Division | 3rd, NFC N | 4th, NFC N |
| Rating | +2.213 | +2.412 |
| Adj Off | 20.826 | 23.911 |
| Adj Def | 18.61 | 21.69 |
| Points per game | 18.327 | 24.012 |
| Points allowed per game | 14.51 | 21.211 |
| Playoff odds | 83% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Vikings vs. Packers matchup stats season to date
When the Vikings have the ball
| Stat | MINoff | GBdef |
|---|---|---|
| Yards per pass attempt | 5.227 | 5.43 |
| Yards per rush | 4.315 | 4.113 |
| Starting field position | Own 334 | Own 296 |
| EPA per play | -0.15131 | -0.0509 |
| Adj. EPA per play | -0.07731 | -0.0327 |
| Success rate | 37.1%30 | 44.4%19 |
| Passing EPA per play | -0.11729 | -0.0275 |
| Rushing EPA per play | -0.20327 | -0.09216 |
| CPOE | -2.926 | -1.29 |
| Explosive play rate | 7.6%19 | 7.0%8 |
| Points per game | 18.327 | 21.211 |
| Points per drive | 1.5730 | 1.866 |
| Red zone TD rate | 52.6%27 | 68.6%21 |
| 3rd down conversion | 33.3%30 | 41.7%22 |
| Turnovers per game | 1.008 | 2.112 |
| Sack rate | 8.0%26 | 6.6%10 |
| Penalties per game | 5.41 | 6.128 |
When the Packers have the ball
| Stat | GBoff | MINdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 4.92 |
| Yards per rush | 3.231 | 4.421 |
| Starting field position | Own 326 | Own 3011 |
| EPA per play | +0.0459 | -0.1681 |
| Adj. EPA per play | +0.02910 | -0.0861 |
| Success rate | 40.8%27 | 36.7%1 |
| Passing EPA per play | +0.2016 | -0.1831 |
| Rushing EPA per play | -0.25531 | -0.1498 |
| CPOE | 1.113 | -6.81 |
| Explosive play rate | 9.2%8 | 8.0%12 |
| Points per game | 24.012 | 14.51 |
| Points per drive | 2.1915 | 1.471 |
| Red zone TD rate | 58.1%22 | 42.3%1 |
| 3rd down conversion | 37.8%18 | 31.2%3 |
| Turnovers per game | 1.2214 | 1.634 |
| Sack rate | 4.4%8 | 10.3%1 |
| Penalties per game | 8.226 | 8.010 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Vikings and Packers recent results
Players to watch season totals
Minnesota Vikings
- Kyler MurrayQB · #1100/154, 1,022 yds, 5 TD, 3 INT
- Aaron JonesRB · #33115 car, 474 yds, 2 TD
- T.J. HockensonTE · #8735 rec, 328 yds, 3 TD
- Justin JeffersonWR · #1831 rec, 393 yds, 4 TD
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
Vikings vs. Packers: quick answers
- What is the predicted score of Vikings vs. Packers?
- The ratings project Minnesota Vikings 19, Green Bay Packers 20, 39.0 total points.
- Who is favored, the Vikings or the Packers?
- The market favors the Packers by 3.0 points (GB -3.0). The ratings make the Packers 1.7-point favorites with a 55% chance to win.
- What is the over/under for Vikings vs. Packers?
- The market total is 41.5; the ratings project 39.0 points.
- When and where is Vikings vs. Packers?
- Sun, Nov 15 · 1:00 PM ET at Lambeau Field, the Packers' home field.
More Week 10 predictions
- Washington Commanders vs. New York Giants 24-21
- New England Patriots vs. Detroit Lions
- Buffalo Bills vs. New York Jets
- Carolina Panthers vs. New Orleans Saints
- Houston Texans vs. Cleveland Browns
- Jacksonville Jaguars vs. Tennessee Titans
- Kansas City Chiefs vs. Atlanta Falcons
- Miami Dolphins vs. Indianapolis Colts
- Los Angeles Rams vs. Arizona Cardinals
- Seattle Seahawks vs. Las Vegas Raiders
- San Francisco 49ers vs. Dallas Cowboys
- Pittsburgh Steelers vs. Cincinnati Bengals
- Los Angeles Chargers vs. Baltimore Ravens
All Week 10 gamesMinnesota VikingsGreen Bay PackersWeek 1 meeting at MIN