Buffalo Bills vs. Denver BroncosWeek 16 Prediction, Odds and Spread
Empower Field at Mile High · Broncos at home
The ratings project Buffalo Bills 25, Denver Broncos 23 (BUF -1.8) and give the Bills a 55% chance to win. No market line is posted yet.
Bills vs. Broncos prediction: score, spread and over/under
Projected scoreThrill 87
Buffalo Bills
257-1 · No. 2 in the ratings
Denver Broncos
237-2 · No. 11 in the ratings
BUF 55%Win probability45% DEN
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | BUF -1.8 | — | — |
| Total | 48.6 | — | — |
| Win prob.probability | BUF 55% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 16 lines · How the projections work
Tale of the tape season to date
| Stat | BUF | DEN |
|---|---|---|
| Record | 7-1 | 7-2 |
| Division | 1st, AFC E | 1st, AFC W |
| Rating | +5.82 | +2.511 |
| Adj Off | 27.91 | 23.515 |
| Adj Def | 22.112 | 21.07 |
| Points per game | 32.01 | 22.020 |
| Points allowed per game | 23.416 | 20.710 |
| Playoff odds | 100% | 96% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bills vs. Broncos matchup stats season to date
When the Bills have the ball
| Stat | BUFoff | DENdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 5.76 |
| Yards per rush | 4.88 | 4.624 |
| Starting field position | Own 342 | Own 284 |
| EPA per play | +0.1403 | -0.00913 |
| Adj. EPA per play | +0.0771 | -0.01712 |
| Success rate | 47.7%6 | 41.8%9 |
| Passing EPA per play | +0.2503 | +0.01310 |
| Rushing EPA per play | -0.0014 | -0.04726 |
| CPOE | 4.06 | -0.417 |
| Explosive play rate | 11.6%1 | 8.0%13 |
| Points per game | 32.01 | 20.710 |
| Points per drive | 3.011 | 1.928 |
| Red zone TD rate | 69.0%7 | 55.6%9 |
| 3rd down conversion | 43.2%8 | 41.2%21 |
| Turnovers per game | 1.5022 | 1.4414 |
| Sack rate | 5.7%17 | 6.4%12 |
| Penalties per game | 8.530 | 8.19 |
When the Broncos have the ball
| Stat | DENoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 5.624 | 6.013 |
| Yards per rush | 3.927 | 4.09 |
| Starting field position | Own 3019 | Own 3118 |
| EPA per play | +0.01315 | +0.01917 |
| Adj. EPA per play | +0.02112 | -0.0318 |
| Success rate | 40.5%28 | 45.7%25 |
| Passing EPA per play | +0.08516 | +0.07116 |
| Rushing EPA per play | -0.09916 | -0.08617 |
| CPOE | -1.124 | -3.54 |
| Explosive play rate | 6.5%29 | 8.5%18 |
| Points per game | 22.020 | 23.416 |
| Points per drive | 2.0123 | 2.1714 |
| Red zone TD rate | 64.5%14 | 66.7%20 |
| 3rd down conversion | 32.4%32 | 38.6%12 |
| Turnovers per game | 0.673 | 1.5010 |
| Sack rate | 3.2%3 | 4.8%23 |
| Penalties per game | 7.721 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Bills and Broncos recent results
Players to watch season totals
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Denver Broncos
- Bo NixQB · #10174/287, 1,730 yds, 11 TD, 4 INT
- J.K. DobbinsRB · #2798 car, 324 yds, 3 TD
- Jaylen WaddleWR · #1730 rec, 337 yds, 2 TD
- Courtland SuttonWR · #1425 rec, 266 yds, 2 TD
Bills vs. Broncos: quick answers
- What is the predicted score of Bills vs. Broncos?
- The ratings project Buffalo Bills 25, Denver Broncos 23, 48.6 total points.
- Who is favored, the Bills or the Broncos?
- The ratings make the Bills 1.8-point favorites with a 55% chance to win.
- When and where is Bills vs. Broncos?
- Fri, Dec 25 · 4:30 PM ET at Empower Field at Mile High, the Broncos' home field.
More Week 16 predictions
- Houston Texans vs. Philadelphia Eagles
- Green Bay Packers vs. Chicago Bears
- Los Angeles Rams vs. Seattle Seahawks
- Arizona Cardinals vs. New Orleans Saints
- Carolina Panthers vs. Pittsburgh Steelers
- Cincinnati Bengals vs. Indianapolis Colts
- Cleveland Browns vs. Baltimore Ravens
- Los Angeles Chargers vs. Miami Dolphins
- New England Patriots vs. New York Jets
- Tampa Bay Buccaneers vs. Atlanta Falcons
- Washington Commanders vs. Minnesota Vikings
- Tennessee Titans vs. Las Vegas Raiders
- San Francisco 49ers vs. Kansas City Chiefs
- Jacksonville Jaguars vs. Dallas Cowboys
- New York Giants vs. Detroit Lions