New York Giants vs. Detroit LionsWeek 16 Prediction, Odds and Spread
Ford Field · Lions at home
The ratings project Detroit Lions 26, New York Giants 21 (DET -5.6) and give the Lions a 67% chance to win. No market line is posted yet.
Giants vs. Lions prediction: score, spread and over/under
Projected scoreThrill 56
New York Giants
215-3-1 · No. 18 in the ratings
Detroit Lions
266-2 · No. 9 in the ratings
NYG 33%Win probability67% DET
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | DET -5.6 | — | — |
| Total | 47.0 | — | — |
| Win prob.probability | DET 67% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 16 lines · How the projections work
Tale of the tape season to date
| Stat | NYG | DET |
|---|---|---|
| Record | 5-3-1 | 6-2 |
| Division | 1st, NFC E | 2nd, NFC N |
| Rating | -1.418 | +2.89 |
| Adj Off | 21.823 | 25.35 |
| Adj Def | 23.217 | 22.615 |
| Points per game | 22.616 | 27.85 |
| Points allowed per game | 21.812 | 23.617 |
| Playoff odds | 63% | 82% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Giants vs. Lions matchup stats season to date
When the Giants have the ball
| Stat | NYGoff | DETdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 6.116 |
| Yards per rush | 4.122 | 4.316 |
| Starting field position | Own 3020 | Own 282 |
| EPA per play | +0.02614 | +0.08630 |
| Adj. EPA per play | -0.00917 | +0.02422 |
| Success rate | 41.9%25 | 44.4%20 |
| Passing EPA per play | +0.12312 | +0.17527 |
| Rushing EPA per play | -0.11619 | -0.11512 |
| CPOE | -1.123 | 3.527 |
| Explosive play rate | 7.9%18 | 9.5%29 |
| Points per game | 22.616 | 23.617 |
| Points per drive | 2.0124 | 2.3320 |
| Red zone TD rate | 66.7%11 | 68.6%21 |
| 3rd down conversion | 39.7%14 | 44.4%27 |
| Turnovers per game | 1.4420 | 1.0024 |
| Sack rate | 7.8%25 | 7.1%8 |
| Penalties per game | 7.214 | 6.523 |
When the Lions have the ball
| Stat | DEToff | NYGdef |
|---|---|---|
| Yards per pass attempt | 6.910 | 5.54 |
| Yards per rush | 4.69 | 4.725 |
| Starting field position | Own 328 | Own 283 |
| EPA per play | +0.1047 | -0.01012 |
| Adj. EPA per play | +0.0506 | +0.00517 |
| Success rate | 48.8%3 | 43.0%13 |
| Passing EPA per play | +0.2374 | +0.05114 |
| Rushing EPA per play | -0.07712 | -0.10813 |
| CPOE | 1.412 | -2.36 |
| Explosive play rate | 10.4%3 | 7.9%11 |
| Points per game | 27.85 | 21.812 |
| Points per drive | 2.746 | 1.9910 |
| Red zone TD rate | 64.1%16 | 82.1%31 |
| 3rd down conversion | 37.2%21 | 38.8%14 |
| Turnovers per game | 0.632 | 1.4414 |
| Sack rate | 6.1%20 | 4.8%22 |
| Penalties per game | 7.011 | 7.219 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Giants and Lions recent results
Players to watch season totals
New York Giants
- Jameis WinstonQB · #1996/166, 1,028 yds, 8 TD, 5 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Detroit Lions
- Jared GoffQB · #16185/273, 2,134 yds, 15 TD, 2 INT
- Jahmyr GibbsRB · #0177 car, 847 yds, 9 TD
- Amon-Ra St. BrownWR · #1461 rec, 657 yds, 5 TD
- Sam LaPortaTE · #8735 rec, 399 yds, 3 TD
Giants vs. Lions: quick answers
- What is the predicted score of Giants vs. Lions?
- The ratings project New York Giants 21, Detroit Lions 26, 47.0 total points.
- Who is favored, the Giants or the Lions?
- The ratings make the Lions 5.6-point favorites with a 67% chance to win.
- When and where is Giants vs. Lions?
- Mon, Dec 28 · 8:15 PM ET at Ford Field, the Lions' home field.
More Week 16 predictions
- Houston Texans vs. Philadelphia Eagles
- Green Bay Packers vs. Chicago Bears
- Buffalo Bills vs. Denver Broncos
- Los Angeles Rams vs. Seattle Seahawks
- Arizona Cardinals vs. New Orleans Saints
- Carolina Panthers vs. Pittsburgh Steelers
- Cincinnati Bengals vs. Indianapolis Colts
- Cleveland Browns vs. Baltimore Ravens
- Los Angeles Chargers vs. Miami Dolphins
- New England Patriots vs. New York Jets
- Tampa Bay Buccaneers vs. Atlanta Falcons
- Washington Commanders vs. Minnesota Vikings
- Tennessee Titans vs. Las Vegas Raiders
- San Francisco 49ers vs. Kansas City Chiefs
- Jacksonville Jaguars vs. Dallas Cowboys