Chicago Bears vs. Buffalo BillsWeek 15 Prediction, Odds and Spread
Highmark Stadium · Bills at home
The ratings project Buffalo Bills 28, Chicago Bears 24 (BUF -4.1) and give the Bills a 62% chance to win. No market line is posted yet.
Bears vs. Bills prediction: score, spread and over/under
Projected scoreThrill 89
Chicago Bears
247-2 · No. 7 in the ratings
Buffalo Bills
287-1 · No. 2 in the ratings
CHI 38%Win probability62% BUF
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | BUF -4.1 | — | — |
| Total | 51.3 | — | — |
| Win prob.probability | BUF 62% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 15 lines · How the projections work
Tale of the tape season to date
| Stat | CHI | BUF |
|---|---|---|
| Record | 7-2 | 7-1 |
| Division | 1st, NFC N | 1st, AFC E |
| Rating | +3.27 | +5.82 |
| Adj Off | 25.26 | 27.91 |
| Adj Def | 22.011 | 22.112 |
| Points per game | 26.87 | 32.01 |
| Points allowed per game | 20.49 | 23.416 |
| Playoff odds | 84% | 100% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bears vs. Bills matchup stats season to date
When the Bears have the ball
| Stat | CHIoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 6.013 |
| Yards per rush | 4.414 | 4.09 |
| Starting field position | Own 3111 | Own 3118 |
| EPA per play | +0.03812 | +0.01917 |
| Adj. EPA per play | +0.02013 | -0.0318 |
| Success rate | 47.1%7 | 45.7%25 |
| Passing EPA per play | +0.11213 | +0.07116 |
| Rushing EPA per play | -0.06211 | -0.08617 |
| CPOE | 4.25 | -3.54 |
| Explosive play rate | 9.1%9 | 8.5%18 |
| Points per game | 26.87 | 23.416 |
| Points per drive | 2.2912 | 2.1714 |
| Red zone TD rate | 58.7%21 | 66.7%20 |
| 3rd down conversion | 45.3%4 | 38.6%12 |
| Turnovers per game | 2.1130 | 1.5010 |
| Sack rate | 5.4%13 | 4.8%23 |
| Penalties per game | 8.023 | 7.316 |
When the Bills have the ball
| Stat | BUFoff | CHIdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 6.926 |
| Yards per rush | 4.88 | 4.522 |
| Starting field position | Own 342 | Own 3225 |
| EPA per play | +0.1403 | -0.04310 |
| Adj. EPA per play | +0.0771 | -0.01910 |
| Success rate | 47.7%6 | 40.8%4 |
| Passing EPA per play | +0.2503 | -0.0138 |
| Rushing EPA per play | -0.0014 | -0.09814 |
| CPOE | 4.06 | -0.813 |
| Explosive play rate | 11.6%1 | 9.0%22 |
| Points per game | 32.01 | 20.49 |
| Points per drive | 3.011 | 2.2316 |
| Red zone TD rate | 69.0%7 | 61.8%14 |
| 3rd down conversion | 43.2%8 | 22.8%1 |
| Turnovers per game | 1.5022 | 1.2218 |
| Sack rate | 5.7%17 | 8.0%3 |
| Penalties per game | 8.530 | 7.415 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Bears and Bills recent results
Players to watch season totals
Chicago Bears
- Caleb WilliamsQB · #18134/195, 1,546 yds, 8 TD, 5 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Bears vs. Bills: quick answers
- What is the predicted score of Bears vs. Bills?
- The ratings project Chicago Bears 24, Buffalo Bills 28, 51.3 total points.
- Who is favored, the Bears or the Bills?
- The ratings make the Bills 4.1-point favorites with a 62% chance to win.
- When and where is Bears vs. Bills?
- Sat, Dec 19 · 8:20 PM ET at Highmark Stadium, the Bills' home field.
More Week 15 predictions
- San Francisco 49ers vs. Los Angeles Chargers
- Seattle Seahawks vs. Philadelphia Eagles
- Atlanta Falcons vs. Washington Commanders
- Baltimore Ravens vs. Pittsburgh Steelers
- Cincinnati Bengals vs. Carolina Panthers
- Cleveland Browns vs. New York Giants
- Indianapolis Colts vs. Tennessee Titans
- Jacksonville Jaguars vs. Houston Texans
- Miami Dolphins vs. Green Bay Packers
- New Orleans Saints vs. Tampa Bay Buccaneers
- New York Jets vs. Arizona Cardinals
- Dallas Cowboys vs. Los Angeles Rams
- Denver Broncos vs. Las Vegas Raiders
- Detroit Lions vs. Minnesota Vikings
- New England Patriots vs. Kansas City Chiefs