Cleveland Browns vs. New York GiantsWeek 15 Prediction, Odds and Spread
MetLife Stadium · Giants at home
The ratings project New York Giants 23, Cleveland Browns 19 (NYG -3.6) and give the Giants a 61% chance to win. No market line is posted yet.
Browns vs. Giants prediction: score, spread and over/under
Projected scoreThrill 37
Cleveland Browns
195-4 · No. 26 in the ratings
New York Giants
235-3-1 · No. 18 in the ratings
CLE 39%Win probability61% NYG
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | NYG -3.6 | — | — |
| Total | 42.1 | — | — |
| Win prob.probability | NYG 61% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 15 lines · How the projections work
Tale of the tape season to date
| Stat | CLE | NYG |
|---|---|---|
| Record | 5-4 | 5-3-1 |
| Division | 3rd, AFC N | 1st, NFC E |
| Rating | -3.526 | -1.418 |
| Adj Off | 19.829 | 21.823 |
| Adj Def | 23.217 | 23.217 |
| Points per game | 17.929 | 22.616 |
| Points allowed per game | 21.812 | 21.812 |
| Playoff odds | 22% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Browns vs. Giants matchup stats season to date
When the Browns have the ball
| Stat | CLEoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 5.54 |
| Yards per rush | 3.926 | 4.725 |
| Starting field position | Own 2928 | Own 283 |
| EPA per play | -0.06625 | -0.01012 |
| Adj. EPA per play | -0.04125 | +0.00517 |
| Success rate | 42.0%23 | 43.0%13 |
| Passing EPA per play | +0.02122 | +0.05114 |
| Rushing EPA per play | -0.22829 | -0.10813 |
| CPOE | -0.620 | -2.36 |
| Explosive play rate | 7.4%23 | 7.9%11 |
| Points per game | 17.929 | 21.812 |
| Points per drive | 1.5929 | 1.9910 |
| Red zone TD rate | — | 82.1%31 |
| 3rd down conversion | 34.2%29 | 38.8%14 |
| Turnovers per game | 1.3319 | 1.4414 |
| Sack rate | 10.1%32 | 4.8%22 |
| Penalties per game | 9.132 | 7.219 |
When the Giants have the ball
| Stat | NYGoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 5.65 |
| Yards per rush | 4.122 | 4.828 |
| Starting field position | Own 3020 | Own 3123 |
| EPA per play | +0.02614 | -0.01911 |
| Adj. EPA per play | -0.00917 | +0.00618 |
| Success rate | 41.9%25 | 42.7%11 |
| Passing EPA per play | +0.12312 | -0.0109 |
| Rushing EPA per play | -0.11619 | -0.03229 |
| CPOE | -1.123 | -1.010 |
| Explosive play rate | 7.9%18 | 10.2%32 |
| Points per game | 22.616 | 21.812 |
| Points per drive | 2.0124 | 1.999 |
| Red zone TD rate | 66.7%11 | 55.6%9 |
| 3rd down conversion | 39.7%14 | 39.4%17 |
| Turnovers per game | 1.4420 | 1.2218 |
| Sack rate | 7.8%25 | 7.4%5 |
| Penalties per game | 7.214 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Browns and Giants recent results
Players to watch season totals
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
New York Giants
- Jameis WinstonQB · #1996/166, 1,028 yds, 8 TD, 5 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Browns vs. Giants: quick answers
- What is the predicted score of Browns vs. Giants?
- The ratings project Cleveland Browns 19, New York Giants 23, 42.1 total points.
- Who is favored, the Browns or the Giants?
- The ratings make the Giants 3.6-point favorites with a 61% chance to win.
- When and where is Browns vs. Giants?
- Sun, Dec 20 · 1:00 PM ET at MetLife Stadium, the Giants' home field.
More Week 15 predictions
- San Francisco 49ers vs. Los Angeles Chargers
- Seattle Seahawks vs. Philadelphia Eagles
- Chicago Bears vs. Buffalo Bills
- Atlanta Falcons vs. Washington Commanders
- Baltimore Ravens vs. Pittsburgh Steelers
- Cincinnati Bengals vs. Carolina Panthers
- Indianapolis Colts vs. Tennessee Titans
- Jacksonville Jaguars vs. Houston Texans
- Miami Dolphins vs. Green Bay Packers
- New Orleans Saints vs. Tampa Bay Buccaneers
- New York Jets vs. Arizona Cardinals
- Dallas Cowboys vs. Los Angeles Rams
- Denver Broncos vs. Las Vegas Raiders
- Detroit Lions vs. Minnesota Vikings
- New England Patriots vs. Kansas City Chiefs