Dallas Cowboys vs. Los Angeles RamsWeek 15 Prediction, Odds and Spread
SoFi Stadium · Rams at home
The ratings project Los Angeles Rams 27, Dallas Cowboys 21 (LA -5.5) and give the Rams a 66% chance to win. No market line is posted yet.
Cowboys vs. Rams prediction: score, spread and over/under
Projected scoreThrill 66
Dallas Cowboys
214-5 · No. 17 in the ratings
Los Angeles Rams
275-4 · No. 5 in the ratings
DAL 34%Win probability66% LA
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | LA -5.5 | — | — |
| Total | 48.3 | — | — |
| Win prob.probability | LA 66% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 15 lines · How the projections work
Tale of the tape season to date
| Stat | DAL | LA |
|---|---|---|
| Record | 4-5 | 5-4 |
| Division | 2nd, NFC E | 3rd, NFC W |
| Rating | -0.617 | +3.45 |
| Adj Off | 24.58 | 24.010 |
| Adj Def | 25.125 | 20.64 |
| Points per game | 27.36 | 23.813 |
| Points allowed per game | 26.225 | 20.18 |
| Playoff odds | 26% | 37% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Cowboys vs. Rams matchup stats season to date
When the Cowboys have the ball
| Stat | DALoff | LAdef |
|---|---|---|
| Yards per pass attempt | 6.611 | 5.87 |
| Yards per rush | 4.023 | 4.010 |
| Starting field position | Own 3210 | Own 3430 |
| EPA per play | +0.1126 | -0.0854 |
| Adj. EPA per play | +0.0515 | -0.0595 |
| Success rate | 47.1%8 | 41.4%8 |
| Passing EPA per play | +0.1898 | -0.0266 |
| Rushing EPA per play | -0.02710 | -0.1784 |
| CPOE | 0.117 | -5.82 |
| Explosive play rate | 7.4%25 | 6.8%7 |
| Points per game | 27.36 | 20.18 |
| Points per drive | 2.864 | 1.835 |
| Red zone TD rate | 68.3%9 | 46.9%2 |
| 3rd down conversion | 45.3%5 | 31.6%4 |
| Turnovers per game | 1.008 | 1.1122 |
| Sack rate | 3.5%5 | 4.6%28 |
| Penalties per game | 8.226 | 5.930 |
When the Rams have the ball
| Stat | LAoff | DALdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 6.621 |
| Yards per rush | 4.96 | 5.230 |
| Starting field position | Own 2929 | Own 295 |
| EPA per play | +0.03811 | +0.10131 |
| Adj. EPA per play | +0.02211 | +0.05732 |
| Success rate | 47.9%5 | 46.3%27 |
| Passing EPA per play | +0.07518 | +0.18729 |
| Rushing EPA per play | -0.0227 | -0.02830 |
| CPOE | -0.018 | 2.423 |
| Explosive play rate | 7.6%21 | 8.9%20 |
| Points per game | 23.813 | 26.225 |
| Points per drive | 2.2513 | 2.4826 |
| Red zone TD rate | 64.3%15 | 69.2%23 |
| 3rd down conversion | 40.0%12 | 48.3%32 |
| Turnovers per game | 1.5624 | 0.8927 |
| Sack rate | 3.4%4 | 4.7%26 |
| Penalties per game | 7.922 | 9.41 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Cowboys and Rams recent results
Players to watch season totals
Dallas Cowboys
- Dak PrescottQB · #4218/336, 2,381 yds, 16 TD, 5 INT
- Javonte WilliamsRB · #33154 car, 629 yds, 9 TD
- CeeDee LambWR · #8870 rec, 904 yds, 7 TD
- George PickensWR · #339 rec, 533 yds, 2 TD
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Cowboys vs. Rams: quick answers
- What is the predicted score of Cowboys vs. Rams?
- The ratings project Dallas Cowboys 21, Los Angeles Rams 27, 48.3 total points.
- Who is favored, the Cowboys or the Rams?
- The ratings make the Rams 5.5-point favorites with a 66% chance to win.
- When and where is Cowboys vs. Rams?
- Sun, Dec 20 · 4:25 PM ET at SoFi Stadium, the Rams' home field.
More Week 15 predictions
- San Francisco 49ers vs. Los Angeles Chargers
- Seattle Seahawks vs. Philadelphia Eagles
- Chicago Bears vs. Buffalo Bills
- Atlanta Falcons vs. Washington Commanders
- Baltimore Ravens vs. Pittsburgh Steelers
- Cincinnati Bengals vs. Carolina Panthers
- Cleveland Browns vs. New York Giants
- Indianapolis Colts vs. Tennessee Titans
- Jacksonville Jaguars vs. Houston Texans
- Miami Dolphins vs. Green Bay Packers
- New Orleans Saints vs. Tampa Bay Buccaneers
- New York Jets vs. Arizona Cardinals
- Denver Broncos vs. Las Vegas Raiders
- Detroit Lions vs. Minnesota Vikings
- New England Patriots vs. Kansas City Chiefs