New York Jets vs. Arizona CardinalsWeek 15 Prediction, Odds and Spread
State Farm Stadium · Cardinals at home
The ratings project Arizona Cardinals 25, New York Jets 22 (ARI -2.2) and give the Cardinals a 57% chance to win. No market line is posted yet.
Jets vs. Cardinals prediction: score, spread and over/under
Projected scoreThrill 26
New York Jets
222-7 · No. 31 in the ratings
Arizona Cardinals
253-6 · No. 28 in the ratings
NYJ 43%Win probability57% ARI
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | ARI -2.2 | — | — |
| Total | 46.8 | — | — |
| Win prob.probability | ARI 57% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 15 lines · How the projections work
Tale of the tape season to date
| Stat | NYJ | ARI |
|---|---|---|
| Record | 2-7 | 3-6 |
| Division | 3rd, AFC E | 4th, NFC W |
| Rating | -5.131 | -4.428 |
| Adj Off | 20.327 | 21.325 |
| Adj Def | 25.427 | 25.731 |
| Points per game | 20.225 | 19.826 |
| Points allowed per game | 24.820 | 28.331 |
| Playoff odds | 0% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Jets vs. Cardinals matchup stats season to date
When the Jets have the ball
| Stat | NYJoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 6.118 | 6.927 |
| Yards per rush | 4.316 | 4.318 |
| Starting field position | Own 327 | Own 3122 |
| EPA per play | +0.00317 | +0.08529 |
| Adj. EPA per play | -0.02422 | +0.03926 |
| Success rate | 44.6%11 | 43.6%15 |
| Passing EPA per play | +0.09415 | +0.27632 |
| Rushing EPA per play | -0.13721 | -0.1567 |
| CPOE | 4.24 | -0.714 |
| Explosive play rate | 9.3%7 | 8.3%15 |
| Points per game | 20.225 | 28.331 |
| Points per drive | 2.0222 | 2.6229 |
| Red zone TD rate | 50.0%29 | 73.2%27 |
| 3rd down conversion | 35.4%26 | 40.7%20 |
| Turnovers per game | 0.786 | 0.7830 |
| Sack rate | 8.5%28 | 6.0%15 |
| Penalties per game | 8.125 | 6.425 |
When the Cardinals have the ball
| Stat | ARIoff | NYJdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 6.115 |
| Yards per rush | 4.220 | 4.317 |
| Starting field position | Own 3026 | Own 3117 |
| EPA per play | -0.01921 | +0.05825 |
| Adj. EPA per play | -0.01720 | +0.04327 |
| Success rate | 44.0%12 | 47.2%30 |
| Passing EPA per play | +0.01323 | +0.19530 |
| Rushing EPA per play | -0.07813 | -0.12210 |
| CPOE | 1.114 | -0.019 |
| Explosive play rate | 5.3%31 | 8.3%16 |
| Points per game | 19.826 | 24.820 |
| Points per drive | 1.9425 | 2.4525 |
| Red zone TD rate | 46.0%31 | 71.0%25 |
| 3rd down conversion | 38.0%15 | 42.3%23 |
| Turnovers per game | 1.008 | 1.1122 |
| Sack rate | 5.6%16 | 6.6%11 |
| Penalties per game | 7.620 | 5.631 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Jets and Cardinals recent results
Players to watch season totals
New York Jets
- Geno SmithQB · #7183/271, 2,078 yds, 12 TD, 3 INT
- Braelon AllenRB · #0120 car, 598 yds, 3 TD
- Garrett WilsonWR · #543 rec, 527 yds, 3 TD
- Kenyon SadiqTE · #1621 rec, 235 yds, 1 TD
Arizona Cardinals
- Jacoby BrissettQB193/305, 1,719 yds, 10 TD, 7 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
Jets vs. Cardinals: quick answers
- What is the predicted score of Jets vs. Cardinals?
- The ratings project New York Jets 22, Arizona Cardinals 25, 46.8 total points.
- Who is favored, the Jets or the Cardinals?
- The ratings make the Cardinals 2.2-point favorites with a 57% chance to win.
- When and where is Jets vs. Cardinals?
- Sun, Dec 20 · 4:05 PM ET at State Farm Stadium, the Cardinals' home field.
More Week 15 predictions
- San Francisco 49ers vs. Los Angeles Chargers
- Seattle Seahawks vs. Philadelphia Eagles
- Chicago Bears vs. Buffalo Bills
- Atlanta Falcons vs. Washington Commanders
- Baltimore Ravens vs. Pittsburgh Steelers
- Cincinnati Bengals vs. Carolina Panthers
- Cleveland Browns vs. New York Giants
- Indianapolis Colts vs. Tennessee Titans
- Jacksonville Jaguars vs. Houston Texans
- Miami Dolphins vs. Green Bay Packers
- New Orleans Saints vs. Tampa Bay Buccaneers
- Dallas Cowboys vs. Los Angeles Rams
- Denver Broncos vs. Las Vegas Raiders
- Detroit Lions vs. Minnesota Vikings
- New England Patriots vs. Kansas City Chiefs