Miami Dolphins vs. Green Bay PackersWeek 15 Prediction, Odds and Spread
Lambeau Field · Packers at home
The ratings project Green Bay Packers 26, Miami Dolphins 17 (GB -8.4) and give the Packers a 74% chance to win. No market line is posted yet.
Dolphins vs. Packers prediction: score, spread and over/under
Projected scoreThrill 20
Miami Dolphins
171-7 · No. 29 in the ratings
Green Bay Packers
266-3 · No. 12 in the ratings
MIA 26%Win probability74% GB
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | GB -8.4 | — | — |
| Total | 42.8 | — | — |
| Win prob.probability | GB 74% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 15 lines · How the projections work
Tale of the tape season to date
| Stat | MIA | GB |
|---|---|---|
| Record | 1-7 | 6-3 |
| Division | 4th, AFC E | 4th, NFC N |
| Rating | -4.629 | +2.412 |
| Adj Off | 19.332 | 23.911 |
| Adj Def | 23.921 | 21.69 |
| Points per game | 15.831 | 24.012 |
| Points allowed per game | 25.024 | 21.211 |
| Playoff odds | 0% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Dolphins vs. Packers matchup stats season to date
When the Dolphins have the ball
| Stat | MIAoff | GBdef |
|---|---|---|
| Yards per pass attempt | 5.722 | 5.43 |
| Yards per rush | 4.413 | 4.113 |
| Starting field position | Own 2831 | Own 296 |
| EPA per play | -0.06726 | -0.0509 |
| Adj. EPA per play | -0.04326 | -0.0327 |
| Success rate | 39.2%29 | 44.4%19 |
| Passing EPA per play | -0.01524 | -0.0275 |
| Rushing EPA per play | -0.14122 | -0.09216 |
| CPOE | -4.630 | -1.29 |
| Explosive play rate | 8.0%17 | 7.0%8 |
| Points per game | 15.831 | 21.211 |
| Points per drive | 1.7028 | 1.866 |
| Red zone TD rate | 54.2%26 | 68.6%21 |
| 3rd down conversion | 41.6%10 | 41.7%22 |
| Turnovers per game | 1.2516 | 2.112 |
| Sack rate | 8.6%30 | 6.6%10 |
| Penalties per game | 7.519 | 6.128 |
When the Packers have the ball
| Stat | GBoff | MIAdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 7.332 |
| Yards per rush | 3.231 | 4.214 |
| Starting field position | Own 326 | Own 3731 |
| EPA per play | +0.0459 | +0.11132 |
| Adj. EPA per play | +0.02910 | +0.05231 |
| Success rate | 40.8%27 | 48.4%32 |
| Passing EPA per play | +0.2016 | +0.25531 |
| Rushing EPA per play | -0.25531 | -0.06922 |
| CPOE | 1.113 | 10.832 |
| Explosive play rate | 9.2%8 | 8.8%19 |
| Points per game | 24.012 | 25.024 |
| Points per drive | 2.1915 | 2.7432 |
| Red zone TD rate | 58.1%22 | 62.9%16 |
| 3rd down conversion | 37.8%18 | 47.4%29 |
| Turnovers per game | 1.2214 | 0.8829 |
| Sack rate | 4.4%8 | 4.5%29 |
| Penalties per game | 8.226 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Dolphins and Packers recent results
Players to watch season totals
Miami Dolphins
- Malik WillisQB · #2121/208, 1,396 yds, 6 TD, 6 INT
- Ollie Gordon IIRB · #0107 car, 463 yds, 4 TD
- Malik WashingtonWR · #633 rec, 350 yds, 1 TD
- Greg DulcichTE · #8524 rec, 270 yds, 0 TD
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
Dolphins vs. Packers: quick answers
- What is the predicted score of Dolphins vs. Packers?
- The ratings project Miami Dolphins 17, Green Bay Packers 26, 42.8 total points.
- Who is favored, the Dolphins or the Packers?
- The ratings make the Packers 8.4-point favorites with a 74% chance to win.
- When and where is Dolphins vs. Packers?
- Sun, Dec 20 · 1:00 PM ET at Lambeau Field, the Packers' home field.
More Week 15 predictions
- San Francisco 49ers vs. Los Angeles Chargers
- Seattle Seahawks vs. Philadelphia Eagles
- Chicago Bears vs. Buffalo Bills
- Atlanta Falcons vs. Washington Commanders
- Baltimore Ravens vs. Pittsburgh Steelers
- Cincinnati Bengals vs. Carolina Panthers
- Cleveland Browns vs. New York Giants
- Indianapolis Colts vs. Tennessee Titans
- Jacksonville Jaguars vs. Houston Texans
- New Orleans Saints vs. Tampa Bay Buccaneers
- New York Jets vs. Arizona Cardinals
- Dallas Cowboys vs. Los Angeles Rams
- Denver Broncos vs. Las Vegas Raiders
- Detroit Lions vs. Minnesota Vikings
- New England Patriots vs. Kansas City Chiefs