Seattle Seahawks vs. Philadelphia EaglesWeek 15 Prediction, Odds and Spread
Lincoln Financial Field · Eagles at home
The ratings project Seattle Seahawks 23, Philadelphia Eagles 17 (SEA -6.2) and give the Seahawks a 68% chance to win. No market line is posted yet.
Seahawks vs. Eagles prediction: score, spread and over/under
Projected scoreThrill 44
Seattle Seahawks
235-4 · No. 3 in the ratings
Philadelphia Eagles
172-7 · No. 25 in the ratings
SEA 68%Win probability32% PHI
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | SEA -6.2 | — | — |
| Total | 40.3 | — | — |
| Win prob.probability | SEA 68% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 15 lines · How the projections work
Tale of the tape season to date
| Stat | SEA | PHI |
|---|---|---|
| Record | 5-4 | 2-7 |
| Division | 2nd, NFC W | 4th, NFC E |
| Rating | +4.43 | -3.325 |
| Adj Off | 23.713 | 19.928 |
| Adj Def | 19.33 | 23.319 |
| Points per game | 22.418 | 16.430 |
| Points allowed per game | 18.04 | 24.619 |
| Playoff odds | 51% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Seahawks vs. Eagles matchup stats season to date
When the Seahawks have the ball
| Stat | SEAoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 6.413 | 6.420 |
| Yards per rush | 4.025 | 4.215 |
| Starting field position | Own 3114 | Own 3014 |
| EPA per play | -0.03223 | +0.07727 |
| Adj. EPA per play | -0.00416 | +0.02824 |
| Success rate | 41.9%24 | 43.8%16 |
| Passing EPA per play | +0.10614 | +0.15125 |
| Rushing EPA per play | -0.21628 | -0.02331 |
| CPOE | -0.721 | -0.912 |
| Explosive play rate | 7.2%26 | 8.4%17 |
| Points per game | 22.418 | 24.619 |
| Points per drive | 2.1915 | 2.2817 |
| Red zone TD rate | 57.9%23 | 60.5%12 |
| 3rd down conversion | 37.4%20 | 40.6%19 |
| Turnovers per game | 1.7827 | 0.4432 |
| Sack rate | 5.7%18 | 4.5%30 |
| Penalties per game | 7.214 | 8.75 |
When the Eagles have the ball
| Stat | PHIoff | SEAdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 4.71 |
| Yards per rush | 3.829 | 3.62 |
| Starting field position | Own 3025 | Own 3010 |
| EPA per play | -0.11329 | -0.0815 |
| Adj. EPA per play | -0.05929 | -0.0614 |
| Success rate | 36.3%31 | 39.2%2 |
| Passing EPA per play | -0.08727 | -0.0514 |
| Rushing EPA per play | -0.16226 | -0.1289 |
| CPOE | -3.628 | -0.416 |
| Explosive play rate | 4.6%32 | 4.9%2 |
| Points per game | 16.430 | 18.04 |
| Points per drive | 1.5331 | 1.522 |
| Red zone TD rate | 75.0%3 | 72.7%26 |
| 3rd down conversion | 35.9%25 | 30.6%2 |
| Turnovers per game | 1.1111 | 1.2218 |
| Sack rate | 8.1%27 | 6.2%14 |
| Penalties per game | 7.113 | 8.38 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Seahawks and Eagles recent results
Players to watch season totals
Seattle Seahawks
- Sam DarnoldQB · #14127/211, 1,478 yds, 10 TD, 9 INT
- Emanuel WilsonRB · #23111 car, 403 yds, 3 TD
- Jaxon Smith-NjigbaWR · #1171 rec, 1,036 yds, 9 TD
- AJ BarnerTE · #8823 rec, 210 yds, 1 TD
Philadelphia Eagles
- Jalen HurtsQB · #189/154, 933 yds, 8 TD, 3 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Seahawks vs. Eagles: quick answers
- What is the predicted score of Seahawks vs. Eagles?
- The ratings project Seattle Seahawks 23, Philadelphia Eagles 17, 40.3 total points.
- Who is favored, the Seahawks or the Eagles?
- The ratings make the Seahawks 6.2-point favorites with a 68% chance to win.
- When and where is Seahawks vs. Eagles?
- Sat, Dec 19 · 5:00 PM ET at Lincoln Financial Field, the Eagles' home field.
More Week 15 predictions
- San Francisco 49ers vs. Los Angeles Chargers
- Chicago Bears vs. Buffalo Bills
- Atlanta Falcons vs. Washington Commanders
- Baltimore Ravens vs. Pittsburgh Steelers
- Cincinnati Bengals vs. Carolina Panthers
- Cleveland Browns vs. New York Giants
- Indianapolis Colts vs. Tennessee Titans
- Jacksonville Jaguars vs. Houston Texans
- Miami Dolphins vs. Green Bay Packers
- New Orleans Saints vs. Tampa Bay Buccaneers
- New York Jets vs. Arizona Cardinals
- Dallas Cowboys vs. Los Angeles Rams
- Denver Broncos vs. Las Vegas Raiders
- Detroit Lions vs. Minnesota Vikings
- New England Patriots vs. Kansas City Chiefs