Kansas City Chiefs vs. Buffalo BillsWeek 12 Prediction, Odds and Spread
Highmark Stadium · Bills at home
The ratings project Buffalo Bills 27, Kansas City Chiefs 22 (BUF -4.3) and give the Bills a 63% chance to win. No market line is posted yet.
Chiefs vs. Bills prediction: score, spread and over/under
Projected scoreThrill 81
Kansas City Chiefs
226-2 · No. 8 in the ratings
Buffalo Bills
277-1 · No. 2 in the ratings
KC 37%Win probability63% BUF
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | BUF -4.3 | — | — |
| Total | 48.9 | — | — |
| Win prob.probability | BUF 63% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 12 lines · How the projections work
Tale of the tape season to date
| Stat | KC | BUF |
|---|---|---|
| Record | 6-2 | 7-1 |
| Division | 2nd, AFC W | 1st, AFC E |
| Rating | +3.08 | +5.82 |
| Adj Off | 23.911 | 27.91 |
| Adj Def | 20.95 | 22.112 |
| Points per game | 25.310 | 32.01 |
| Points allowed per game | 17.93 | 23.416 |
| Playoff odds | 93% | 100% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Chiefs vs. Bills matchup stats season to date
When the Chiefs have the ball
| Stat | KCoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 7.27 | 6.013 |
| Yards per rush | 5.31 | 4.09 |
| Starting field position | Own 3112 | Own 3118 |
| EPA per play | +0.1194 | +0.01917 |
| Adj. EPA per play | +0.0497 | -0.0318 |
| Success rate | 48.3%4 | 45.7%25 |
| Passing EPA per play | +0.14911 | +0.07116 |
| Rushing EPA per play | +0.0732 | -0.08617 |
| CPOE | 2.28 | -3.54 |
| Explosive play rate | 10.1%4 | 8.5%18 |
| Points per game | 25.310 | 23.416 |
| Points per drive | 2.3511 | 2.1714 |
| Red zone TD rate | 67.7%10 | 66.7%20 |
| 3rd down conversion | 41.7%9 | 38.6%12 |
| Turnovers per game | 0.754 | 1.5010 |
| Sack rate | 3.6%6 | 4.8%23 |
| Penalties per game | 6.99 | 7.316 |
When the Bills have the ball
| Stat | BUFoff | KCdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 5.811 |
| Yards per rush | 4.88 | 3.73 |
| Starting field position | Own 342 | Own 3012 |
| EPA per play | +0.1403 | -0.0538 |
| Adj. EPA per play | +0.0771 | -0.0229 |
| Success rate | 47.7%6 | 41.3%7 |
| Passing EPA per play | +0.2503 | +0.02311 |
| Rushing EPA per play | -0.0014 | -0.1755 |
| CPOE | 4.06 | -4.33 |
| Explosive play rate | 11.6%1 | 6.6%5 |
| Points per game | 32.01 | 17.93 |
| Points per drive | 3.011 | 1.887 |
| Red zone TD rate | 69.0%7 | 50.0%4 |
| 3rd down conversion | 43.2%8 | 36.7%10 |
| Turnovers per game | 1.5022 | 1.5010 |
| Sack rate | 5.7%17 | 4.3%31 |
| Penalties per game | 8.530 | 6.523 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Chiefs and Bills recent results
Players to watch season totals
Kansas City Chiefs
- Patrick MahomesQB · #15177/263, 2,037 yds, 14 TD, 4 INT
- Kenneth Walker IIIRB · #9159 car, 872 yds, 7 TD
- Travis KelceTE · #8733 rec, 482 yds, 2 TD
- Xavier WorthyWR · #133 rec, 278 yds, 1 TD
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Chiefs vs. Bills: quick answers
- What is the predicted score of Chiefs vs. Bills?
- The ratings project Kansas City Chiefs 22, Buffalo Bills 27, 48.9 total points.
- Who is favored, the Chiefs or the Bills?
- The ratings make the Bills 4.3-point favorites with a 63% chance to win.
- When and where is Chiefs vs. Bills?
- Thu, Nov 26 · 8:20 PM ET at Highmark Stadium, the Bills' home field.
More Week 12 predictions
- Green Bay Packers vs. Los Angeles Rams
- Chicago Bears vs. Detroit Lions
- Philadelphia Eagles vs. Dallas Cowboys
- Denver Broncos vs. Pittsburgh Steelers
- Atlanta Falcons vs. Minnesota Vikings
- Baltimore Ravens vs. Houston Texans
- Las Vegas Raiders vs. Cleveland Browns
- New Orleans Saints vs. Cincinnati Bengals
- New York Giants vs. Indianapolis Colts
- New York Jets vs. Miami Dolphins
- Tennessee Titans vs. Jacksonville Jaguars
- Seattle Seahawks vs. San Francisco 49ers
- Washington Commanders vs. Arizona Cardinals
- New England Patriots vs. Los Angeles Chargers
- Carolina Panthers vs. Tampa Bay Buccaneers