Seattle Seahawks vs. San Francisco 49ersWeek 12 Prediction, Odds and Spread
Levi's Stadium · 49ers at homeNFC West division game
The ratings project San Francisco 49ers 23, Seattle Seahawks 22 (SF -1.4) and give the 49ers a 54% chance to win. No market line is posted yet.
Seahawks vs. 49ers prediction: score, spread and over/under
Projected scoreThrill 86
Seattle Seahawks
225-4 · No. 3 in the ratings
San Francisco 49ers
237-1 · No. 4 in the ratings
SEA 46%Win probability54% SF
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | SF -1.4 | — | — |
| Total | 44.5 | — | — |
| Win prob.probability | SF 54% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 12 lines · How the projections work
Tale of the tape season to date
| Stat | SEA | SF |
|---|---|---|
| Record | 5-4 | 7-1 |
| Division | 2nd, NFC W | 1st, NFC W |
| Rating | +4.43 | +4.34 |
| Adj Off | 23.713 | 25.84 |
| Adj Def | 19.33 | 21.69 |
| Points per game | 22.418 | 29.43 |
| Points allowed per game | 18.04 | 19.56 |
| Playoff odds | 51% | 97% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Seahawks vs. 49ers matchup stats season to date
When the Seahawks have the ball
| Stat | SEAoff | SFdef |
|---|---|---|
| Yards per pass attempt | 6.413 | 5.89 |
| Yards per rush | 4.025 | 3.41 |
| Starting field position | Own 3114 | Own 3227 |
| EPA per play | -0.03223 | -0.0637 |
| Adj. EPA per play | -0.00416 | -0.0356 |
| Success rate | 41.9%24 | 43.4%14 |
| Passing EPA per play | +0.10614 | +0.02412 |
| Rushing EPA per play | -0.21628 | -0.2081 |
| CPOE | -0.721 | 3.426 |
| Explosive play rate | 7.2%26 | 4.5%1 |
| Points per game | 22.418 | 19.56 |
| Points per drive | 2.1915 | 2.3320 |
| Red zone TD rate | 57.9%23 | 50.0%4 |
| 3rd down conversion | 37.4%20 | 40.4%18 |
| Turnovers per game | 1.7827 | 1.634 |
| Sack rate | 5.7%18 | 4.7%25 |
| Penalties per game | 7.214 | 6.327 |
When the 49ers have the ball
| Stat | SFoff | SEAdef |
|---|---|---|
| Yards per pass attempt | 8.01 | 4.71 |
| Yards per rush | 4.95 | 3.62 |
| Starting field position | Own 3113 | Own 3010 |
| EPA per play | +0.1641 | -0.0815 |
| Adj. EPA per play | +0.0723 | -0.0614 |
| Success rate | 52.5%1 | 39.2%2 |
| Passing EPA per play | +0.2901 | -0.0514 |
| Rushing EPA per play | -0.0013 | -0.1289 |
| CPOE | 4.93 | -0.416 |
| Explosive play rate | 10.7%2 | 4.9%2 |
| Points per game | 29.43 | 18.04 |
| Points per drive | 2.952 | 1.522 |
| Red zone TD rate | 87.9%1 | 72.7%26 |
| 3rd down conversion | 51.7%2 | 30.6%2 |
| Turnovers per game | 1.2516 | 1.2218 |
| Sack rate | 2.9%1 | 6.2%14 |
| Penalties per game | 6.36 | 8.38 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Seahawks and 49ers recent results
Players to watch season totals
Seattle Seahawks
- Sam DarnoldQB · #14127/211, 1,478 yds, 10 TD, 9 INT
- Emanuel WilsonRB · #23111 car, 403 yds, 3 TD
- Jaxon Smith-NjigbaWR · #1171 rec, 1,036 yds, 9 TD
- AJ BarnerTE · #8823 rec, 210 yds, 1 TD
San Francisco 49ers
- Brock PurdyQB · #13163/236, 1,980 yds, 17 TD, 5 INT
- Christian McCaffreyRB · #23102 car, 457 yds, 9 TD
- George KittleTE · #8538 rec, 483 yds, 5 TD
- Mike EvansWR · #527 rec, 420 yds, 3 TD
Seahawks vs. 49ers: quick answers
- What is the predicted score of Seahawks vs. 49ers?
- The ratings project Seattle Seahawks 22, San Francisco 49ers 23, 44.5 total points.
- Who is favored, the Seahawks or the 49ers?
- The ratings make the 49ers 1.4-point favorites with a 54% chance to win.
- When and where is Seahawks vs. 49ers?
- Sun, Nov 29 · 4:25 PM ET at Levi's Stadium, the 49ers' home field.
More Week 12 predictions
- Green Bay Packers vs. Los Angeles Rams
- Chicago Bears vs. Detroit Lions
- Philadelphia Eagles vs. Dallas Cowboys
- Kansas City Chiefs vs. Buffalo Bills
- Denver Broncos vs. Pittsburgh Steelers
- Atlanta Falcons vs. Minnesota Vikings
- Baltimore Ravens vs. Houston Texans
- Las Vegas Raiders vs. Cleveland Browns
- New Orleans Saints vs. Cincinnati Bengals
- New York Giants vs. Indianapolis Colts
- New York Jets vs. Miami Dolphins
- Tennessee Titans vs. Jacksonville Jaguars
- Washington Commanders vs. Arizona Cardinals
- New England Patriots vs. Los Angeles Chargers
- Carolina Panthers vs. Tampa Bay Buccaneers
All Week 12 gamesSeattle SeahawksSan Francisco 49ersWeek 5 meeting at SEA