Chicago Bears vs. Detroit LionsWeek 12 Prediction, Odds and Spread
Ford Field · Lions at homeNFC North division game
The ratings project Detroit Lions 25, Chicago Bears 24 (DET -1.0) and give the Lions a 53% chance to win. No market line is posted yet.
Bears vs. Lions prediction: score, spread and over/under
Projected scoreThrill 90
Chicago Bears
247-2 · No. 7 in the ratings
Detroit Lions
256-2 · No. 9 in the ratings
CHI 47%Win probability53% DET
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | DET -1.0 | — | — |
| Total | 49.2 | — | — |
| Win prob.probability | DET 53% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 12 lines · How the projections work
Tale of the tape season to date
| Stat | CHI | DET |
|---|---|---|
| Record | 7-2 | 6-2 |
| Division | 1st, NFC N | 2nd, NFC N |
| Rating | +3.27 | +2.89 |
| Adj Off | 25.26 | 25.35 |
| Adj Def | 22.011 | 22.615 |
| Points per game | 26.87 | 27.85 |
| Points allowed per game | 20.49 | 23.617 |
| Playoff odds | 84% | 82% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bears vs. Lions matchup stats season to date
When the Bears have the ball
| Stat | CHIoff | DETdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 6.116 |
| Yards per rush | 4.414 | 4.316 |
| Starting field position | Own 3111 | Own 282 |
| EPA per play | +0.03812 | +0.08630 |
| Adj. EPA per play | +0.02013 | +0.02422 |
| Success rate | 47.1%7 | 44.4%20 |
| Passing EPA per play | +0.11213 | +0.17527 |
| Rushing EPA per play | -0.06211 | -0.11512 |
| CPOE | 4.25 | 3.527 |
| Explosive play rate | 9.1%9 | 9.5%29 |
| Points per game | 26.87 | 23.617 |
| Points per drive | 2.2912 | 2.3320 |
| Red zone TD rate | 58.7%21 | 68.6%21 |
| 3rd down conversion | 45.3%4 | 44.4%27 |
| Turnovers per game | 2.1130 | 1.0024 |
| Sack rate | 5.4%13 | 7.1%8 |
| Penalties per game | 8.023 | 6.523 |
When the Lions have the ball
| Stat | DEToff | CHIdef |
|---|---|---|
| Yards per pass attempt | 6.910 | 6.926 |
| Yards per rush | 4.69 | 4.522 |
| Starting field position | Own 328 | Own 3225 |
| EPA per play | +0.1047 | -0.04310 |
| Adj. EPA per play | +0.0506 | -0.01910 |
| Success rate | 48.8%3 | 40.8%4 |
| Passing EPA per play | +0.2374 | -0.0138 |
| Rushing EPA per play | -0.07712 | -0.09814 |
| CPOE | 1.412 | -0.813 |
| Explosive play rate | 10.4%3 | 9.0%22 |
| Points per game | 27.85 | 20.49 |
| Points per drive | 2.746 | 2.2316 |
| Red zone TD rate | 64.1%16 | 61.8%14 |
| 3rd down conversion | 37.2%21 | 22.8%1 |
| Turnovers per game | 0.632 | 1.2218 |
| Sack rate | 6.1%20 | 8.0%3 |
| Penalties per game | 7.011 | 7.415 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Bears and Lions recent results
Players to watch season totals
Chicago Bears
- Caleb WilliamsQB · #18134/195, 1,546 yds, 8 TD, 5 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Detroit Lions
- Jared GoffQB · #16185/273, 2,134 yds, 15 TD, 2 INT
- Jahmyr GibbsRB · #0177 car, 847 yds, 9 TD
- Amon-Ra St. BrownWR · #1461 rec, 657 yds, 5 TD
- Sam LaPortaTE · #8735 rec, 399 yds, 3 TD
Bears vs. Lions: quick answers
- What is the predicted score of Bears vs. Lions?
- The ratings project Chicago Bears 24, Detroit Lions 25, 49.2 total points.
- Who is favored, the Bears or the Lions?
- The ratings make the Lions 1.0-point favorites with a 53% chance to win.
- When and where is Bears vs. Lions?
- Thu, Nov 26 · 1:00 PM ET at Ford Field, the Lions' home field.
More Week 12 predictions
- Green Bay Packers vs. Los Angeles Rams
- Philadelphia Eagles vs. Dallas Cowboys
- Kansas City Chiefs vs. Buffalo Bills
- Denver Broncos vs. Pittsburgh Steelers
- Atlanta Falcons vs. Minnesota Vikings
- Baltimore Ravens vs. Houston Texans
- Las Vegas Raiders vs. Cleveland Browns
- New Orleans Saints vs. Cincinnati Bengals
- New York Giants vs. Indianapolis Colts
- New York Jets vs. Miami Dolphins
- Tennessee Titans vs. Jacksonville Jaguars
- Seattle Seahawks vs. San Francisco 49ers
- Washington Commanders vs. Arizona Cardinals
- New England Patriots vs. Los Angeles Chargers
- Carolina Panthers vs. Tampa Bay Buccaneers
All Week 12 gamesChicago BearsDetroit LionsWeek 17 meeting at CHI