Atlanta Falcons vs. Minnesota VikingsWeek 12 Prediction, Odds and Spread
U.S. Bank Stadium · Vikings at home
The ratings project Minnesota Vikings 22, Atlanta Falcons 17 (MIN -5.8) and give the Vikings a 67% chance to win. No market line is posted yet.
Falcons vs. Vikings prediction: score, spread and over/under
Projected scoreThrill 32
Atlanta Falcons
173-6 · No. 20 in the ratings
Minnesota Vikings
226-2 · No. 13 in the ratings
ATL 33%Win probability67% MIN
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | MIN -5.8 | — | — |
| Total | 38.9 | — | — |
| Win prob.probability | MIN 67% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 12 lines · How the projections work
Tale of the tape season to date
| Stat | ATL | MIN |
|---|---|---|
| Record | 3-6 | 6-2 |
| Division | 4th, NFC S | 3rd, NFC N |
| Rating | -2.120 | +2.213 |
| Adj Off | 21.624 | 20.826 |
| Adj Def | 23.820 | 18.61 |
| Points per game | 20.923 | 18.327 |
| Points allowed per game | 24.820 | 14.51 |
| Playoff odds | 13% | 83% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Falcons vs. Vikings matchup stats season to date
When the Falcons have the ball
| Stat | ATLoff | MINdef |
|---|---|---|
| Yards per pass attempt | 6.119 | 4.92 |
| Yards per rush | 4.94 | 4.421 |
| Starting field position | Own 2832 | Own 3011 |
| EPA per play | -0.06124 | -0.1681 |
| Adj. EPA per play | -0.03124 | -0.0861 |
| Success rate | 43.6%15 | 36.7%1 |
| Passing EPA per play | -0.10328 | -0.1831 |
| Rushing EPA per play | -0.0085 | -0.1498 |
| CPOE | -6.532 | -6.81 |
| Explosive play rate | 8.6%15 | 8.0%12 |
| Points per game | 20.923 | 14.51 |
| Points per drive | 2.548 | 1.471 |
| Red zone TD rate | 62.5%19 | 42.3%1 |
| 3rd down conversion | 34.9%27 | 31.2%3 |
| Turnovers per game | 1.7827 | 1.634 |
| Sack rate | 5.2%12 | 10.3%1 |
| Penalties per game | 6.78 | 8.010 |
When the Vikings have the ball
| Stat | MINoff | ATLdef |
|---|---|---|
| Yards per pass attempt | 5.227 | 6.114 |
| Yards per rush | 4.315 | 4.623 |
| Starting field position | Own 334 | Own 3429 |
| EPA per play | -0.15131 | +0.00014 |
| Adj. EPA per play | -0.07731 | +0.00215 |
| Success rate | 37.1%30 | 44.4%21 |
| Passing EPA per play | -0.11729 | +0.05315 |
| Rushing EPA per play | -0.20327 | -0.08220 |
| CPOE | -2.926 | 3.425 |
| Explosive play rate | 7.6%19 | 9.2%23 |
| Points per game | 18.327 | 24.820 |
| Points per drive | 1.5730 | 2.1613 |
| Red zone TD rate | 52.6%27 | 64.9%17 |
| 3rd down conversion | 33.3%30 | 42.6%24 |
| Turnovers per game | 1.008 | 1.2218 |
| Sack rate | 8.0%26 | 5.5%18 |
| Penalties per game | 5.41 | 7.219 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Falcons and Vikings recent results
Players to watch season totals
Atlanta Falcons
- Michael Penix Jr.QB · #9124/199, 1,444 yds, 10 TD, 6 INT
- Bijan RobinsonRB · #7169 car, 880 yds, 5 TD
- Drake LondonWR · #544 rec, 692 yds, 1 TD
- Kyle PittsTE · #825 rec, 220 yds, 4 TD
Minnesota Vikings
- Kyler MurrayQB · #1100/154, 1,022 yds, 5 TD, 3 INT
- Aaron JonesRB · #33115 car, 474 yds, 2 TD
- T.J. HockensonTE · #8735 rec, 328 yds, 3 TD
- Justin JeffersonWR · #1831 rec, 393 yds, 4 TD
Falcons vs. Vikings: quick answers
- What is the predicted score of Falcons vs. Vikings?
- The ratings project Atlanta Falcons 17, Minnesota Vikings 22, 38.9 total points.
- Who is favored, the Falcons or the Vikings?
- The ratings make the Vikings 5.8-point favorites with a 67% chance to win.
- When and where is Falcons vs. Vikings?
- Sun, Nov 29 · 1:00 PM ET at U.S. Bank Stadium, the Vikings' home field.
More Week 12 predictions
- Green Bay Packers vs. Los Angeles Rams
- Chicago Bears vs. Detroit Lions
- Philadelphia Eagles vs. Dallas Cowboys
- Kansas City Chiefs vs. Buffalo Bills
- Denver Broncos vs. Pittsburgh Steelers
- Baltimore Ravens vs. Houston Texans
- Las Vegas Raiders vs. Cleveland Browns
- New Orleans Saints vs. Cincinnati Bengals
- New York Giants vs. Indianapolis Colts
- New York Jets vs. Miami Dolphins
- Tennessee Titans vs. Jacksonville Jaguars
- Seattle Seahawks vs. San Francisco 49ers
- Washington Commanders vs. Arizona Cardinals
- New England Patriots vs. Los Angeles Chargers
- Carolina Panthers vs. Tampa Bay Buccaneers