Las Vegas Raiders vs. Cleveland BrownsWeek 12 Prediction, Odds and Spread
Huntington Bank Field · Browns at home
The ratings project Cleveland Browns 25, Las Vegas Raiders 23 (CLE -2.0) and give the Browns a 56% chance to win. No market line is posted yet.
Raiders vs. Browns prediction: score, spread and over/under
Projected scoreThrill 31
Las Vegas Raiders
234-5 · No. 27 in the ratings
Cleveland Browns
255-4 · No. 26 in the ratings
LV 44%Win probability56% CLE
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | CLE -2.0 | — | — |
| Total | 48.2 | — | — |
| Win prob.probability | CLE 56% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 12 lines · How the projections work
Tale of the tape season to date
| Stat | LV | CLE |
|---|---|---|
| Record | 4-5 | 5-4 |
| Division | 3rd, AFC W | 3rd, AFC N |
| Rating | -3.927 | -3.526 |
| Adj Off | 23.614 | 19.829 |
| Adj Def | 27.532 | 23.217 |
| Points per game | 26.48 | 17.929 |
| Points allowed per game | 29.832 | 21.812 |
| Playoff odds | 7% | 22% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Raiders vs. Browns matchup stats season to date
When the Raiders have the ball
| Stat | LVoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 6.99 | 5.65 |
| Yards per rush | 3.132 | 4.828 |
| Starting field position | Own 371 | Own 3123 |
| EPA per play | +0.01216 | -0.01911 |
| Adj. EPA per play | -0.01419 | +0.00618 |
| Success rate | 43.5%16 | 42.7%11 |
| Passing EPA per play | +0.15310 | -0.0109 |
| Rushing EPA per play | -0.23430 | -0.03229 |
| CPOE | 0.516 | -1.010 |
| Explosive play rate | 7.4%23 | 10.2%32 |
| Points per game | 26.48 | 21.812 |
| Points per drive | 2.863 | 1.999 |
| Red zone TD rate | 62.2%20 | 55.6%9 |
| 3rd down conversion | 43.8%6 | 39.4%17 |
| Turnovers per game | 1.4420 | 1.2218 |
| Sack rate | 3.0%2 | 7.4%5 |
| Penalties per game | 6.03 | 6.128 |
When the Browns have the ball
| Stat | CLEoff | LVdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 7.128 |
| Yards per rush | 3.926 | 5.332 |
| Starting field position | Own 2928 | Own 297 |
| EPA per play | -0.06625 | +0.08028 |
| Adj. EPA per play | -0.04125 | +0.04930 |
| Success rate | 42.0%23 | 47.8%31 |
| Passing EPA per play | +0.02122 | +0.18628 |
| Rushing EPA per play | -0.22829 | -0.06623 |
| CPOE | -0.620 | 4.729 |
| Explosive play rate | 7.4%23 | 10.2%31 |
| Points per game | 17.929 | 29.832 |
| Points per drive | 1.5929 | 2.6330 |
| Red zone TD rate | — | 69.8%24 |
| 3rd down conversion | 34.2%29 | 44.0%26 |
| Turnovers per game | 1.3319 | 1.568 |
| Sack rate | 10.1%32 | 5.5%17 |
| Penalties per game | 9.132 | 7.911 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Raiders and Browns recent results
Players to watch season totals
Las Vegas Raiders
- Kirk CousinsQB202/315, 2,340 yds, 20 TD, 8 INT
- Ashton JeantyRB · #2114 car, 362 yds, 1 TD
- Brock BowersTE · #8948 rec, 658 yds, 6 TD
- Michael MayerTE · #8739 rec, 388 yds, 1 TD
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Raiders vs. Browns: quick answers
- What is the predicted score of Raiders vs. Browns?
- The ratings project Las Vegas Raiders 23, Cleveland Browns 25, 48.2 total points.
- Who is favored, the Raiders or the Browns?
- The ratings make the Browns 2.0-point favorites with a 56% chance to win.
- When and where is Raiders vs. Browns?
- Sun, Nov 29 · 1:00 PM ET at Huntington Bank Field, the Browns' home field.
More Week 12 predictions
- Green Bay Packers vs. Los Angeles Rams
- Chicago Bears vs. Detroit Lions
- Philadelphia Eagles vs. Dallas Cowboys
- Kansas City Chiefs vs. Buffalo Bills
- Denver Broncos vs. Pittsburgh Steelers
- Atlanta Falcons vs. Minnesota Vikings
- Baltimore Ravens vs. Houston Texans
- New Orleans Saints vs. Cincinnati Bengals
- New York Giants vs. Indianapolis Colts
- New York Jets vs. Miami Dolphins
- Tennessee Titans vs. Jacksonville Jaguars
- Seattle Seahawks vs. San Francisco 49ers
- Washington Commanders vs. Arizona Cardinals
- New England Patriots vs. Los Angeles Chargers
- Carolina Panthers vs. Tampa Bay Buccaneers