Washington Commanders vs. Arizona CardinalsWeek 12 Prediction, Odds and Spread
State Farm Stadium · Cardinals at home
The ratings project Washington Commanders 24, Arizona Cardinals 23 (WAS -0.7) and give the Commanders a 52% chance to win. No market line is posted yet.
Commanders vs. Cardinals prediction: score, spread and over/under
Projected scoreThrill 48
Washington Commanders
243-5-1 · No. 21 in the ratings
Arizona Cardinals
233-6 · No. 28 in the ratings
WAS 52%Win probability48% ARI
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | WAS -0.7 | — | — |
| Total | 47.3 | — | — |
| Win prob.probability | WAS 52% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 12 lines · How the projections work
Tale of the tape season to date
| Stat | WAS | ARI |
|---|---|---|
| Record | 3-5-1 | 3-6 |
| Division | 3rd, NFC E | 4th, NFC W |
| Rating | -2.221 | -4.428 |
| Adj Off | 22.020 | 21.325 |
| Adj Def | 24.223 | 25.731 |
| Points per game | 21.821 | 19.826 |
| Points allowed per game | 24.820 | 28.331 |
| Playoff odds | 13% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Commanders vs. Cardinals matchup stats season to date
When the Commanders have the ball
| Stat | WASoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 5.920 | 6.927 |
| Yards per rush | 4.510 | 4.318 |
| Starting field position | Own 3024 | Own 3122 |
| EPA per play | -0.01219 | +0.08529 |
| Adj. EPA per play | -0.01318 | +0.03926 |
| Success rate | 43.0%17 | 43.6%15 |
| Passing EPA per play | +0.05119 | +0.27632 |
| Rushing EPA per play | -0.12620 | -0.1567 |
| CPOE | 2.09 | -0.714 |
| Explosive play rate | 7.5%22 | 8.3%15 |
| Points per game | 21.821 | 28.331 |
| Points per drive | 1.9026 | 2.6229 |
| Red zone TD rate | 66.7%11 | 73.2%27 |
| 3rd down conversion | 33.3%30 | 40.7%20 |
| Turnovers per game | 0.786 | 0.7830 |
| Sack rate | 5.6%15 | 6.0%15 |
| Penalties per game | 7.214 | 6.425 |
When the Cardinals have the ball
| Stat | ARIoff | WASdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 6.319 |
| Yards per rush | 4.220 | 4.112 |
| Starting field position | Own 3026 | Own 3121 |
| EPA per play | -0.01921 | +0.03720 |
| Adj. EPA per play | -0.01720 | +0.02623 |
| Success rate | 44.0%12 | 46.0%26 |
| Passing EPA per play | +0.01323 | +0.09019 |
| Rushing EPA per play | -0.07813 | -0.06325 |
| CPOE | 1.114 | 2.624 |
| Explosive play rate | 5.3%31 | 7.0%9 |
| Points per game | 19.826 | 24.820 |
| Points per drive | 1.9425 | 2.3219 |
| Red zone TD rate | 46.0%31 | 74.3%29 |
| 3rd down conversion | 38.0%15 | 39.3%16 |
| Turnovers per game | 1.008 | 1.568 |
| Sack rate | 5.6%16 | 4.6%27 |
| Penalties per game | 7.620 | 6.622 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Commanders and Cardinals recent results
Players to watch season totals
Washington Commanders
- Jayden DanielsQB · #5138/213, 1,499 yds, 10 TD, 2 INT
- Jacory Croskey-MerrittRB · #2267 car, 239 yds, 2 TD
- Stefon DiggsWR · #336 rec, 386 yds, 6 TD
- Antonio WilliamsWR · #1428 rec, 326 yds, 2 TD
Arizona Cardinals
- Jacoby BrissettQB193/305, 1,719 yds, 10 TD, 7 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
Commanders vs. Cardinals: quick answers
- What is the predicted score of Commanders vs. Cardinals?
- The ratings project Washington Commanders 24, Arizona Cardinals 23, 47.3 total points.
- Who is favored, the Commanders or the Cardinals?
- The ratings make the Commanders 0.7-point favorites with a 52% chance to win.
- When and where is Commanders vs. Cardinals?
- Sun, Nov 29 · 4:25 PM ET at State Farm Stadium, the Cardinals' home field.
More Week 12 predictions
- Green Bay Packers vs. Los Angeles Rams
- Chicago Bears vs. Detroit Lions
- Philadelphia Eagles vs. Dallas Cowboys
- Kansas City Chiefs vs. Buffalo Bills
- Denver Broncos vs. Pittsburgh Steelers
- Atlanta Falcons vs. Minnesota Vikings
- Baltimore Ravens vs. Houston Texans
- Las Vegas Raiders vs. Cleveland Browns
- New Orleans Saints vs. Cincinnati Bengals
- New York Giants vs. Indianapolis Colts
- New York Jets vs. Miami Dolphins
- Tennessee Titans vs. Jacksonville Jaguars
- Seattle Seahawks vs. San Francisco 49ers
- New England Patriots vs. Los Angeles Chargers
- Carolina Panthers vs. Tampa Bay Buccaneers