Green Bay Packers vs. Los Angeles RamsWeek 12 Prediction, Odds and Spread
SoFi Stadium · Rams at home
The ratings project Los Angeles Rams 23, Green Bay Packers 21 (LA -2.6) and give the Rams a 58% chance to win. No market line is posted yet.
Packers vs. Rams prediction: score, spread and over/under
Projected scoreThrill 83
Green Bay Packers
216-3 · No. 12 in the ratings
Los Angeles Rams
235-4 · No. 5 in the ratings
GB 42%Win probability58% LA
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | LA -2.6 | — | — |
| Total | 44.2 | — | — |
| Win prob.probability | LA 58% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 12 lines · How the projections work
Tale of the tape season to date
| Stat | GB | LA |
|---|---|---|
| Record | 6-3 | 5-4 |
| Division | 4th, NFC N | 3rd, NFC W |
| Rating | +2.412 | +3.45 |
| Adj Off | 23.911 | 24.010 |
| Adj Def | 21.69 | 20.64 |
| Points per game | 24.012 | 23.813 |
| Points allowed per game | 21.211 | 20.18 |
| Playoff odds | 63% | 37% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Packers vs. Rams matchup stats season to date
When the Packers have the ball
| Stat | GBoff | LAdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 5.87 |
| Yards per rush | 3.231 | 4.010 |
| Starting field position | Own 326 | Own 3430 |
| EPA per play | +0.0459 | -0.0854 |
| Adj. EPA per play | +0.02910 | -0.0595 |
| Success rate | 40.8%27 | 41.4%8 |
| Passing EPA per play | +0.2016 | -0.0266 |
| Rushing EPA per play | -0.25531 | -0.1784 |
| CPOE | 1.113 | -5.82 |
| Explosive play rate | 9.2%8 | 6.8%7 |
| Points per game | 24.012 | 20.18 |
| Points per drive | 2.1915 | 1.835 |
| Red zone TD rate | 58.1%22 | 46.9%2 |
| 3rd down conversion | 37.8%18 | 31.6%4 |
| Turnovers per game | 1.2214 | 1.1122 |
| Sack rate | 4.4%8 | 4.6%28 |
| Penalties per game | 8.226 | 5.930 |
When the Rams have the ball
| Stat | LAoff | GBdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 5.43 |
| Yards per rush | 4.96 | 4.113 |
| Starting field position | Own 2929 | Own 296 |
| EPA per play | +0.03811 | -0.0509 |
| Adj. EPA per play | +0.02211 | -0.0327 |
| Success rate | 47.9%5 | 44.4%19 |
| Passing EPA per play | +0.07518 | -0.0275 |
| Rushing EPA per play | -0.0227 | -0.09216 |
| CPOE | -0.018 | -1.29 |
| Explosive play rate | 7.6%21 | 7.0%8 |
| Points per game | 23.813 | 21.211 |
| Points per drive | 2.2513 | 1.866 |
| Red zone TD rate | 64.3%15 | 68.6%21 |
| 3rd down conversion | 40.0%12 | 41.7%22 |
| Turnovers per game | 1.5624 | 2.112 |
| Sack rate | 3.4%4 | 6.6%10 |
| Penalties per game | 7.922 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Packers and Rams recent results
Players to watch season totals
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Packers vs. Rams: quick answers
- What is the predicted score of Packers vs. Rams?
- The ratings project Green Bay Packers 21, Los Angeles Rams 23, 44.2 total points.
- Who is favored, the Packers or the Rams?
- The ratings make the Rams 2.6-point favorites with a 58% chance to win.
- When and where is Packers vs. Rams?
- Wed, Nov 25 · 8:00 PM ET at SoFi Stadium, the Rams' home field.
More Week 12 predictions
- Chicago Bears vs. Detroit Lions
- Philadelphia Eagles vs. Dallas Cowboys
- Kansas City Chiefs vs. Buffalo Bills
- Denver Broncos vs. Pittsburgh Steelers
- Atlanta Falcons vs. Minnesota Vikings
- Baltimore Ravens vs. Houston Texans
- Las Vegas Raiders vs. Cleveland Browns
- New Orleans Saints vs. Cincinnati Bengals
- New York Giants vs. Indianapolis Colts
- New York Jets vs. Miami Dolphins
- Tennessee Titans vs. Jacksonville Jaguars
- Seattle Seahawks vs. San Francisco 49ers
- Washington Commanders vs. Arizona Cardinals
- New England Patriots vs. Los Angeles Chargers
- Carolina Panthers vs. Tampa Bay Buccaneers