New York Giants vs. Indianapolis ColtsWeek 12 Prediction, Odds and Spread
Lucas Oil Stadium · Colts at home
The ratings project New York Giants 23.2, Indianapolis Colts 23.0 (a pick 'em) and give the Giants a 51% chance to win. No market line is posted yet.
Giants vs. Colts prediction: score, spread and over/under
Projected scoreThrill 57
New York Giants
23.25-3-1 · No. 18 in the ratings
Indianapolis Colts
23.02-7 · No. 23 in the ratings
NYG 51%Win probability49% IND
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | Pick 'em | — | — |
| Total | 46.2 | — | — |
| Win prob.probability | NYG 51% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 12 lines · How the projections work
Tale of the tape season to date
| Stat | NYG | IND |
|---|---|---|
| Record | 5-3-1 | 2-7 |
| Division | 1st, NFC E | 3rd, AFC S |
| Rating | -1.418 | -3.023 |
| Adj Off | 21.823 | 22.020 |
| Adj Def | 23.217 | 25.125 |
| Points per game | 22.616 | 20.424 |
| Points allowed per game | 21.812 | 27.730 |
| Playoff odds | 63% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Giants vs. Colts matchup stats season to date
When the Giants have the ball
| Stat | NYGoff | INDdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 7.230 |
| Yards per rush | 4.122 | 5.229 |
| Starting field position | Own 3020 | Own 3226 |
| EPA per play | +0.02614 | +0.05022 |
| Adj. EPA per play | -0.00917 | +0.01420 |
| Success rate | 41.9%25 | 42.8%12 |
| Passing EPA per play | +0.12312 | +0.10121 |
| Rushing EPA per play | -0.11619 | -0.02032 |
| CPOE | -1.123 | -2.37 |
| Explosive play rate | 7.9%18 | 9.9%30 |
| Points per game | 22.616 | 27.730 |
| Points per drive | 2.0124 | 2.4024 |
| Red zone TD rate | 66.7%11 | 73.5%28 |
| 3rd down conversion | 39.7%14 | 32.4%5 |
| Turnovers per game | 1.4420 | 0.6731 |
| Sack rate | 7.8%25 | 5.9%16 |
| Penalties per game | 7.214 | 7.812 |
When the Colts have the ball
| Stat | INDoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 4.831 | 5.54 |
| Yards per rush | 4.317 | 4.725 |
| Starting field position | Own 3116 | Own 283 |
| EPA per play | -0.11830 | -0.01012 |
| Adj. EPA per play | -0.06130 | +0.00517 |
| Success rate | 42.3%20 | 43.0%13 |
| Passing EPA per play | -0.18932 | +0.05114 |
| Rushing EPA per play | -0.0136 | -0.10813 |
| CPOE | -4.129 | -2.36 |
| Explosive play rate | 7.6%20 | 7.9%11 |
| Points per game | 20.424 | 21.812 |
| Points per drive | 2.1518 | 1.9910 |
| Red zone TD rate | 63.0%17 | 82.1%31 |
| 3rd down conversion | 36.9%22 | 38.8%14 |
| Turnovers per game | 1.8929 | 1.4414 |
| Sack rate | 7.1%22 | 4.8%22 |
| Penalties per game | 6.03 | 7.219 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Giants and Colts recent results
Players to watch season totals
New York Giants
- Jameis WinstonQB · #1996/166, 1,028 yds, 8 TD, 5 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Indianapolis Colts
- Daniel JonesQB · #17182/302, 1,722 yds, 6 TD, 10 INT
- Jonathan TaylorRB · #28161 car, 656 yds, 8 TD
- Keenan AllenWR40 rec, 351 yds, 1 TD
- Tyler WarrenTE · #8438 rec, 275 yds, 2 TD
Giants vs. Colts: quick answers
- What is the predicted score of Giants vs. Colts?
- The ratings project New York Giants 23.2, Indianapolis Colts 23.0, 46.2 total points.
- Who is favored, the Giants or the Colts?
- The ratings call it a pick 'em.
- When and where is Giants vs. Colts?
- Sun, Nov 29 · 1:00 PM ET at Lucas Oil Stadium, the Colts' home field.
More Week 12 predictions
- Green Bay Packers vs. Los Angeles Rams
- Chicago Bears vs. Detroit Lions
- Philadelphia Eagles vs. Dallas Cowboys
- Kansas City Chiefs vs. Buffalo Bills
- Denver Broncos vs. Pittsburgh Steelers
- Atlanta Falcons vs. Minnesota Vikings
- Baltimore Ravens vs. Houston Texans
- Las Vegas Raiders vs. Cleveland Browns
- New Orleans Saints vs. Cincinnati Bengals
- New York Jets vs. Miami Dolphins
- Tennessee Titans vs. Jacksonville Jaguars
- Seattle Seahawks vs. San Francisco 49ers
- Washington Commanders vs. Arizona Cardinals
- New England Patriots vs. Los Angeles Chargers
- Carolina Panthers vs. Tampa Bay Buccaneers