Tennessee Titans vs. Dallas CowboysWeek 11 Prediction, Odds and Spread
AT&T Stadium · Cowboys at home
The ratings project Dallas Cowboys 28, Tennessee Titans 21 (DAL -6.8) and give the Cowboys a 70% chance to win. The market line is DAL -7.5 with a total of 51.5, so the model is 0.7 points toward the Titans.
Titans vs. Cowboys prediction: score, spread and over/under
Projected scoreThrill 16
Tennessee Titans
211-7 · No. 32 in the ratings
Dallas Cowboys
284-5 · No. 17 in the ratings
TEN 30%Win probability70% DAL
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | DAL -6.8 | DAL -7.5 | TEN +0.7 |
| Total | 48.6 | 51.5 | Under 2.9 |
| Win prob.probability | DAL 70% | DAL 78% | -8 pts |
| Moneyline | — | TEN +340 · DAL -440 | |
Line as of Fri, Nov 13, 10:09 AM ET. Spreads name the favorite. For information only, not betting advice. All Week 11 lines · How the projections work
Tale of the tape season to date
| Stat | TEN | DAL |
|---|---|---|
| Record | 1-7 | 4-5 |
| Division | 4th, AFC S | 2nd, NFC E |
| Rating | -5.932 | -0.617 |
| Adj Off | 19.531 | 24.58 |
| Adj Def | 25.427 | 25.125 |
| Points per game | 18.028 | 27.36 |
| Points allowed per game | 24.923 | 26.225 |
| Playoff odds | 0% | 26% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Titans vs. Cowboys matchup stats season to date
When the Titans have the ball
| Stat | TENoff | DALdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 6.621 |
| Yards per rush | 4.219 | 5.230 |
| Starting field position | Own 3021 | Own 295 |
| EPA per play | -0.07627 | +0.10131 |
| Adj. EPA per play | -0.05828 | +0.05732 |
| Success rate | 42.0%22 | 46.3%27 |
| Passing EPA per play | -0.06025 | +0.18729 |
| Rushing EPA per play | -0.10318 | -0.02830 |
| CPOE | -0.922 | 2.423 |
| Explosive play rate | 7.0%27 | 8.9%20 |
| Points per game | 18.028 | 26.225 |
| Points per drive | 1.7627 | 2.4826 |
| Red zone TD rate | 56.0%25 | 69.2%23 |
| 3rd down conversion | 36.2%24 | 48.3%32 |
| Turnovers per game | 1.5022 | 0.8927 |
| Sack rate | 4.4%7 | 4.7%26 |
| Penalties per game | 6.67 | 9.41 |
When the Cowboys have the ball
| Stat | DALoff | TENdef |
|---|---|---|
| Yards per pass attempt | 6.611 | 7.129 |
| Yards per rush | 4.023 | 4.319 |
| Starting field position | Own 3210 | Own 3115 |
| EPA per play | +0.1126 | +0.05926 |
| Adj. EPA per play | +0.0515 | +0.04729 |
| Success rate | 47.1%8 | 46.3%28 |
| Passing EPA per play | +0.1898 | +0.17426 |
| Rushing EPA per play | -0.02710 | -0.09815 |
| CPOE | 0.117 | 8.131 |
| Explosive play rate | 7.4%25 | 9.2%24 |
| Points per game | 27.36 | 24.923 |
| Points per drive | 2.864 | 2.4927 |
| Red zone TD rate | 68.3%9 | 65.6%18 |
| 3rd down conversion | 45.3%5 | 43.6%25 |
| Turnovers per game | 1.008 | 1.3816 |
| Sack rate | 3.5%5 | 6.3%13 |
| Penalties per game | 8.226 | 8.46 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Titans and Cowboys recent results
Players to watch season totals
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Dallas Cowboys
- Dak PrescottQB · #4218/336, 2,381 yds, 16 TD, 5 INT
- Javonte WilliamsRB · #33154 car, 629 yds, 9 TD
- CeeDee LambWR · #8870 rec, 904 yds, 7 TD
- George PickensWR · #339 rec, 533 yds, 2 TD
Titans vs. Cowboys: quick answers
- What is the predicted score of Titans vs. Cowboys?
- The ratings project Tennessee Titans 21, Dallas Cowboys 28, 48.6 total points.
- Who is favored, the Titans or the Cowboys?
- The market favors the Cowboys by 7.5 points (DAL -7.5). The ratings make the Cowboys 6.8-point favorites with a 70% chance to win.
- What is the over/under for Titans vs. Cowboys?
- The market total is 51.5; the ratings project 48.6 points.
- When and where is Titans vs. Cowboys?
- Sun, Nov 22 · 1:00 PM ET at AT&T Stadium, the Cowboys' home field.
More Week 11 predictions
- Indianapolis Colts vs. Houston Texans
- Arizona Cardinals vs. Kansas City Chiefs
- Baltimore Ravens vs. Carolina Panthers
- Jacksonville Jaguars vs. New York Giants
- Miami Dolphins vs. Buffalo Bills
- New Orleans Saints vs. Chicago Bears
- Tampa Bay Buccaneers vs. Detroit Lions
- New York Jets vs. Los Angeles Chargers
- Las Vegas Raiders vs. Denver Broncos
- Pittsburgh Steelers vs. Philadelphia Eagles
- Minnesota Vikings vs. San Francisco 49ers
- Cincinnati Bengals vs. Washington Commanders