Miami Dolphins vs. Buffalo BillsWeek 11 Prediction, Odds and Spread
Highmark Stadium · Bills at homeAFC East division game
The ratings project Buffalo Bills 30, Miami Dolphins 18 (BUF -11.9) and give the Bills a 82% chance to win. The market line is BUF -16.5 with a total of 46.5, so the model is 4.6 points toward the Dolphins.
Dolphins vs. Bills prediction: score, spread and over/under
1-7 · No. 29 in the ratings
7-1 · No. 2 in the ratings
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | BUF -11.9 | BUF -16.5 | MIA +4.6 |
| Total | 47.3 | 46.5 | Over 0.8 |
| Win prob.probability | BUF 82% | BUF 91% | -9 pts |
| Moneyline | — | MIA +1000 · BUF -1800 | |
Line as of Fri, Nov 13, 10:09 AM ET. Spreads name the favorite. For information only, not betting advice. All Week 11 lines · How the projections work
Tale of the tape season to date
| Stat | MIA | BUF |
|---|---|---|
| Record | 1-7 | 7-1 |
| Division | 4th, AFC E | 1st, AFC E |
| Rating | -4.629 | +5.82 |
| Adj Off | 19.332 | 27.91 |
| Adj Def | 23.921 | 22.112 |
| Points per game | 15.831 | 32.01 |
| Points allowed per game | 25.024 | 23.416 |
| Playoff odds | 0% | 100% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Dolphins vs. Bills matchup stats season to date
When the Dolphins have the ball
| Stat | MIAoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 5.722 | 6.013 |
| Yards per rush | 4.413 | 4.09 |
| Starting field position | Own 2831 | Own 3118 |
| EPA per play | -0.06726 | +0.01917 |
| Adj. EPA per play | -0.04326 | -0.0318 |
| Success rate | 39.2%29 | 45.7%25 |
| Passing EPA per play | -0.01524 | +0.07116 |
| Rushing EPA per play | -0.14122 | -0.08617 |
| CPOE | -4.630 | -3.54 |
| Explosive play rate | 8.0%17 | 8.5%18 |
| Points per game | 15.831 | 23.416 |
| Points per drive | 1.7028 | 2.1714 |
| Red zone TD rate | 54.2%26 | 66.7%20 |
| 3rd down conversion | 41.6%10 | 38.6%12 |
| Turnovers per game | 1.2516 | 1.5010 |
| Sack rate | 8.6%30 | 4.8%23 |
| Penalties per game | 7.519 | 7.316 |
When the Bills have the ball
| Stat | BUFoff | MIAdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 7.332 |
| Yards per rush | 4.88 | 4.214 |
| Starting field position | Own 342 | Own 3731 |
| EPA per play | +0.1403 | +0.11132 |
| Adj. EPA per play | +0.0771 | +0.05231 |
| Success rate | 47.7%6 | 48.4%32 |
| Passing EPA per play | +0.2503 | +0.25531 |
| Rushing EPA per play | -0.0014 | -0.06922 |
| CPOE | 4.06 | 10.832 |
| Explosive play rate | 11.6%1 | 8.8%19 |
| Points per game | 32.01 | 25.024 |
| Points per drive | 3.011 | 2.7432 |
| Red zone TD rate | 69.0%7 | 62.9%16 |
| 3rd down conversion | 43.2%8 | 47.4%29 |
| Turnovers per game | 1.5022 | 0.8829 |
| Sack rate | 5.7%17 | 4.5%29 |
| Penalties per game | 8.530 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Dolphins and Bills recent results
Players to watch season totals
Miami Dolphins
- Malik WillisQB · #2121/208, 1,396 yds, 6 TD, 6 INT
- Ollie Gordon IIRB · #0107 car, 463 yds, 4 TD
- Malik WashingtonWR · #633 rec, 350 yds, 1 TD
- Greg DulcichTE · #8524 rec, 270 yds, 0 TD
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Dolphins vs. Bills: quick answers
- What is the predicted score of Dolphins vs. Bills?
- The ratings project Miami Dolphins 18, Buffalo Bills 30, 47.3 total points.
- Who is favored, the Dolphins or the Bills?
- The market favors the Bills by 16.5 points (BUF -16.5). The ratings make the Bills 11.9-point favorites with a 82% chance to win.
- What is the over/under for Dolphins vs. Bills?
- The market total is 46.5; the ratings project 47.3 points.
- When and where is Dolphins vs. Bills?
- Sun, Nov 22 · 1:00 PM ET at Highmark Stadium, the Bills' home field.
More Week 11 predictions
- Indianapolis Colts vs. Houston Texans
- Arizona Cardinals vs. Kansas City Chiefs
- Baltimore Ravens vs. Carolina Panthers
- Jacksonville Jaguars vs. New York Giants
- New Orleans Saints vs. Chicago Bears
- Tampa Bay Buccaneers vs. Detroit Lions
- Tennessee Titans vs. Dallas Cowboys
- New York Jets vs. Los Angeles Chargers
- Las Vegas Raiders vs. Denver Broncos
- Pittsburgh Steelers vs. Philadelphia Eagles
- Minnesota Vikings vs. San Francisco 49ers
- Cincinnati Bengals vs. Washington Commanders
All Week 11 gamesMiami DolphinsBuffalo BillsWeek 17 meeting at MIA