Los Angeles Rams vs. Tampa Bay BuccaneersWeek 17 Prediction, Odds and Spread
Raymond James Stadium · Buccaneers at home
The ratings project Los Angeles Rams 22, Tampa Bay Buccaneers 21 (a pick 'em) and give the Rams a 51% chance to win. No market line is posted yet.
Rams vs. Buccaneers prediction: score, spread and over/under
Projected scoreThrill 87
Los Angeles Rams
225-4 · No. 5 in the ratings
Tampa Bay Buccaneers
213-6 · No. 16 in the ratings
LA 51%Win probability49% TB
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | Pick 'em | — | — |
| Total | 42.7 | — | — |
| Win prob.probability | LA 51% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 17 lines · How the projections work
Tale of the tape season to date
| Stat | LA | TB |
|---|---|---|
| Record | 5-4 | 3-6 |
| Division | 3rd, NFC W | 3rd, NFC S |
| Rating | +3.45 | +1.616 |
| Adj Off | 24.010 | 22.817 |
| Adj Def | 20.64 | 21.28 |
| Points per game | 23.813 | 22.418 |
| Points allowed per game | 20.18 | 19.87 |
| Playoff odds | 37% | 52% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Rams vs. Buccaneers matchup stats season to date
When the Rams have the ball
| Stat | LAoff | TBdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 6.012 |
| Yards per rush | 4.96 | 3.87 |
| Starting field position | Own 2929 | Own 3120 |
| EPA per play | +0.03811 | -0.1602 |
| Adj. EPA per play | +0.02211 | -0.0862 |
| Success rate | 47.9%5 | 40.3%3 |
| Passing EPA per play | +0.07518 | -0.1472 |
| Rushing EPA per play | -0.0227 | -0.1852 |
| CPOE | -0.018 | -2.65 |
| Explosive play rate | 7.6%21 | 6.5%3 |
| Points per game | 23.813 | 19.87 |
| Points per drive | 2.2513 | 1.834 |
| Red zone TD rate | 64.3%15 | 48.4%3 |
| 3rd down conversion | 40.0%12 | 34.5%9 |
| Turnovers per game | 1.5624 | 2.221 |
| Sack rate | 3.4%4 | 4.9%21 |
| Penalties per game | 7.922 | 6.721 |
When the Buccaneers have the ball
| Stat | TBoff | LAdef |
|---|---|---|
| Yards per pass attempt | 4.830 | 5.87 |
| Yards per rush | 5.13 | 4.010 |
| Starting field position | Own 335 | Own 3430 |
| EPA per play | -0.10128 | -0.0854 |
| Adj. EPA per play | -0.04727 | -0.0595 |
| Success rate | 41.1%26 | 41.4%8 |
| Passing EPA per play | -0.16530 | -0.0266 |
| Rushing EPA per play | -0.0278 | -0.1784 |
| CPOE | -3.627 | -5.82 |
| Explosive play rate | 8.6%14 | 6.8%7 |
| Points per game | 22.418 | 20.18 |
| Points per drive | 2.0421 | 1.835 |
| Red zone TD rate | 50.0%29 | 46.9%2 |
| 3rd down conversion | 36.3%23 | 31.6%4 |
| Turnovers per game | 1.6725 | 1.1122 |
| Sack rate | 8.6%29 | 4.6%28 |
| Penalties per game | 7.011 | 5.930 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Rams and Buccaneers recent results
Players to watch season totals
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Tampa Bay Buccaneers
- Baker MayfieldQB · #686/142, 922 yds, 3 TD, 4 INT
- Bucky IrvingRB · #7167 car, 825 yds, 7 TD
- Emeka EgbukaWR · #231 rec, 278 yds, 2 TD
- Chris Godwin Jr.WR · #1429 rec, 259 yds, 0 TD
Rams vs. Buccaneers: quick answers
- What is the predicted score of Rams vs. Buccaneers?
- The ratings project Los Angeles Rams 22, Tampa Bay Buccaneers 21, 42.7 total points.
- Who is favored, the Rams or the Buccaneers?
- The ratings call it a pick 'em.
- When and where is Rams vs. Buccaneers?
- Sun, Jan 3 · 1:00 PM ET at Raymond James Stadium, the Buccaneers' home field.
More Week 17 predictions
- Baltimore Ravens vs. Cincinnati Bengals
- Buffalo Bills vs. Miami Dolphins
- Denver Broncos vs. New England Patriots
- Indianapolis Colts vs. Cleveland Browns
- Kansas City Chiefs vs. Los Angeles Chargers
- Minnesota Vikings vs. New York Jets
- New Orleans Saints vs. Atlanta Falcons
- New York Giants vs. Dallas Cowboys
- Pittsburgh Steelers vs. Tennessee Titans
- Seattle Seahawks vs. Carolina Panthers
- Washington Commanders vs. Jacksonville Jaguars
- Las Vegas Raiders vs. Arizona Cardinals
- Detroit Lions vs. Chicago Bears
- Philadelphia Eagles vs. San Francisco 49ers
- Houston Texans vs. Green Bay Packers