Indianapolis Colts vs. Cleveland BrownsWeek 17 Prediction, Odds and Spread
Huntington Bank Field · Browns at home
The ratings project Cleveland Browns 23, Indianapolis Colts 22 (CLE -1.1) and give the Browns a 53% chance to win. No market line is posted yet.
Colts vs. Browns prediction: score, spread and over/under
Projected scoreThrill 40
Indianapolis Colts
222-7 · No. 23 in the ratings
Cleveland Browns
235-4 · No. 26 in the ratings
IND 47%Win probability53% CLE
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | CLE -1.1 | — | — |
| Total | 44.2 | — | — |
| Win prob.probability | CLE 53% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 17 lines · How the projections work
Tale of the tape season to date
| Stat | IND | CLE |
|---|---|---|
| Record | 2-7 | 5-4 |
| Division | 3rd, AFC S | 3rd, AFC N |
| Rating | -3.023 | -3.526 |
| Adj Off | 22.020 | 19.829 |
| Adj Def | 25.125 | 23.217 |
| Points per game | 20.424 | 17.929 |
| Points allowed per game | 27.730 | 21.812 |
| Playoff odds | 0% | 22% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Colts vs. Browns matchup stats season to date
When the Colts have the ball
| Stat | INDoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 4.831 | 5.65 |
| Yards per rush | 4.317 | 4.828 |
| Starting field position | Own 3116 | Own 3123 |
| EPA per play | -0.11830 | -0.01911 |
| Adj. EPA per play | -0.06130 | +0.00618 |
| Success rate | 42.3%20 | 42.7%11 |
| Passing EPA per play | -0.18932 | -0.0109 |
| Rushing EPA per play | -0.0136 | -0.03229 |
| CPOE | -4.129 | -1.010 |
| Explosive play rate | 7.6%20 | 10.2%32 |
| Points per game | 20.424 | 21.812 |
| Points per drive | 2.1518 | 1.999 |
| Red zone TD rate | 63.0%17 | 55.6%9 |
| 3rd down conversion | 36.9%22 | 39.4%17 |
| Turnovers per game | 1.8929 | 1.2218 |
| Sack rate | 7.1%22 | 7.4%5 |
| Penalties per game | 6.03 | 6.128 |
When the Browns have the ball
| Stat | CLEoff | INDdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 7.230 |
| Yards per rush | 3.926 | 5.229 |
| Starting field position | Own 2928 | Own 3226 |
| EPA per play | -0.06625 | +0.05022 |
| Adj. EPA per play | -0.04125 | +0.01420 |
| Success rate | 42.0%23 | 42.8%12 |
| Passing EPA per play | +0.02122 | +0.10121 |
| Rushing EPA per play | -0.22829 | -0.02032 |
| CPOE | -0.620 | -2.37 |
| Explosive play rate | 7.4%23 | 9.9%30 |
| Points per game | 17.929 | 27.730 |
| Points per drive | 1.5929 | 2.4024 |
| Red zone TD rate | — | 73.5%28 |
| 3rd down conversion | 34.2%29 | 32.4%5 |
| Turnovers per game | 1.3319 | 0.6731 |
| Sack rate | 10.1%32 | 5.9%16 |
| Penalties per game | 9.132 | 7.812 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Colts and Browns recent results
Players to watch season totals
Indianapolis Colts
- Daniel JonesQB · #17182/302, 1,722 yds, 6 TD, 10 INT
- Jonathan TaylorRB · #28161 car, 656 yds, 8 TD
- Keenan AllenWR40 rec, 351 yds, 1 TD
- Tyler WarrenTE · #8438 rec, 275 yds, 2 TD
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Colts vs. Browns: quick answers
- What is the predicted score of Colts vs. Browns?
- The ratings project Indianapolis Colts 22, Cleveland Browns 23, 44.2 total points.
- Who is favored, the Colts or the Browns?
- The ratings make the Browns 1.1-point favorites with a 53% chance to win.
- When and where is Colts vs. Browns?
- Sun, Jan 3 · 1:00 PM ET at Huntington Bank Field, the Browns' home field.
More Week 17 predictions
- Baltimore Ravens vs. Cincinnati Bengals
- Buffalo Bills vs. Miami Dolphins
- Denver Broncos vs. New England Patriots
- Kansas City Chiefs vs. Los Angeles Chargers
- Los Angeles Rams vs. Tampa Bay Buccaneers
- Minnesota Vikings vs. New York Jets
- New Orleans Saints vs. Atlanta Falcons
- New York Giants vs. Dallas Cowboys
- Pittsburgh Steelers vs. Tennessee Titans
- Seattle Seahawks vs. Carolina Panthers
- Washington Commanders vs. Jacksonville Jaguars
- Las Vegas Raiders vs. Arizona Cardinals
- Detroit Lions vs. Chicago Bears
- Philadelphia Eagles vs. San Francisco 49ers
- Houston Texans vs. Green Bay Packers