Philadelphia Eagles vs. San Francisco 49ersWeek 17 Prediction, Odds and Spread
Levi's Stadium · 49ers at home
The ratings project San Francisco 49ers 27, Philadelphia Eagles 18 (SF -9.1) and give the 49ers a 76% chance to win. No market line is posted yet.
Eagles vs. 49ers prediction: score, spread and over/under
Projected scoreThrill 28
Philadelphia Eagles
182-7 · No. 25 in the ratings
San Francisco 49ers
277-1 · No. 4 in the ratings
PHI 24%Win probability76% SF
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | SF -9.1 | — | — |
| Total | 44.7 | — | — |
| Win prob.probability | SF 76% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 17 lines · How the projections work
Tale of the tape season to date
| Stat | PHI | SF |
|---|---|---|
| Record | 2-7 | 7-1 |
| Division | 4th, NFC E | 1st, NFC W |
| Rating | -3.325 | +4.34 |
| Adj Off | 19.928 | 25.84 |
| Adj Def | 23.319 | 21.69 |
| Points per game | 16.430 | 29.43 |
| Points allowed per game | 24.619 | 19.56 |
| Playoff odds | 1% | 97% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Eagles vs. 49ers matchup stats season to date
When the Eagles have the ball
| Stat | PHIoff | SFdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 5.89 |
| Yards per rush | 3.829 | 3.41 |
| Starting field position | Own 3025 | Own 3227 |
| EPA per play | -0.11329 | -0.0637 |
| Adj. EPA per play | -0.05929 | -0.0356 |
| Success rate | 36.3%31 | 43.4%14 |
| Passing EPA per play | -0.08727 | +0.02412 |
| Rushing EPA per play | -0.16226 | -0.2081 |
| CPOE | -3.628 | 3.426 |
| Explosive play rate | 4.6%32 | 4.5%1 |
| Points per game | 16.430 | 19.56 |
| Points per drive | 1.5331 | 2.3320 |
| Red zone TD rate | 75.0%3 | 50.0%4 |
| 3rd down conversion | 35.9%25 | 40.4%18 |
| Turnovers per game | 1.1111 | 1.634 |
| Sack rate | 8.1%27 | 4.7%25 |
| Penalties per game | 7.113 | 6.327 |
When the 49ers have the ball
| Stat | SFoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 8.01 | 6.420 |
| Yards per rush | 4.95 | 4.215 |
| Starting field position | Own 3113 | Own 3014 |
| EPA per play | +0.1641 | +0.07727 |
| Adj. EPA per play | +0.0723 | +0.02824 |
| Success rate | 52.5%1 | 43.8%16 |
| Passing EPA per play | +0.2901 | +0.15125 |
| Rushing EPA per play | -0.0013 | -0.02331 |
| CPOE | 4.93 | -0.912 |
| Explosive play rate | 10.7%2 | 8.4%17 |
| Points per game | 29.43 | 24.619 |
| Points per drive | 2.952 | 2.2817 |
| Red zone TD rate | 87.9%1 | 60.5%12 |
| 3rd down conversion | 51.7%2 | 40.6%19 |
| Turnovers per game | 1.2516 | 0.4432 |
| Sack rate | 2.9%1 | 4.5%30 |
| Penalties per game | 6.36 | 8.75 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Eagles and 49ers recent results
Players to watch season totals
Philadelphia Eagles
- Jalen HurtsQB · #189/154, 933 yds, 8 TD, 3 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
San Francisco 49ers
- Brock PurdyQB · #13163/236, 1,980 yds, 17 TD, 5 INT
- Christian McCaffreyRB · #23102 car, 457 yds, 9 TD
- George KittleTE · #8538 rec, 483 yds, 5 TD
- Mike EvansWR · #527 rec, 420 yds, 3 TD
Eagles vs. 49ers: quick answers
- What is the predicted score of Eagles vs. 49ers?
- The ratings project Philadelphia Eagles 18, San Francisco 49ers 27, 44.7 total points.
- Who is favored, the Eagles or the 49ers?
- The ratings make the 49ers 9.1-point favorites with a 76% chance to win.
- When and where is Eagles vs. 49ers?
- Sun, Jan 3 · 8:20 PM ET at Levi's Stadium, the 49ers' home field.
More Week 17 predictions
- Baltimore Ravens vs. Cincinnati Bengals
- Buffalo Bills vs. Miami Dolphins
- Denver Broncos vs. New England Patriots
- Indianapolis Colts vs. Cleveland Browns
- Kansas City Chiefs vs. Los Angeles Chargers
- Los Angeles Rams vs. Tampa Bay Buccaneers
- Minnesota Vikings vs. New York Jets
- New Orleans Saints vs. Atlanta Falcons
- New York Giants vs. Dallas Cowboys
- Pittsburgh Steelers vs. Tennessee Titans
- Seattle Seahawks vs. Carolina Panthers
- Washington Commanders vs. Jacksonville Jaguars
- Las Vegas Raiders vs. Arizona Cardinals
- Detroit Lions vs. Chicago Bears
- Houston Texans vs. Green Bay Packers