Pittsburgh Steelers vs. Tennessee TitansWeek 17 Prediction, Odds and Spread
Nissan Stadium · Titans at home
The ratings project Pittsburgh Steelers 24, Tennessee Titans 18 (PIT -6.0) and give the Steelers a 68% chance to win. No market line is posted yet.
Steelers vs. Titans prediction: score, spread and over/under
Projected scoreThrill 21
Pittsburgh Steelers
246-2 · No. 15 in the ratings
Tennessee Titans
181-7 · No. 32 in the ratings
PIT 68%Win probability32% TEN
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | PIT -6.0 | — | — |
| Total | 42.5 | — | — |
| Win prob.probability | PIT 68% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 17 lines · How the projections work
Tale of the tape season to date
| Stat | PIT | TEN |
|---|---|---|
| Record | 6-2 | 1-7 |
| Division | 1st, AFC N | 4th, AFC S |
| Rating | +1.615 | -5.932 |
| Adj Off | 22.618 | 19.531 |
| Adj Def | 20.95 | 25.427 |
| Points per game | 22.517 | 18.028 |
| Points allowed per game | 18.04 | 24.923 |
| Playoff odds | 84% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Steelers vs. Titans matchup stats season to date
When the Steelers have the ball
| Stat | PIToff | TENdef |
|---|---|---|
| Yards per pass attempt | 5.425 | 7.129 |
| Yards per rush | 5.22 | 4.319 |
| Starting field position | Own 3118 | Own 3115 |
| EPA per play | -0.01118 | +0.05926 |
| Adj. EPA per play | +0.00015 | +0.04729 |
| Success rate | 42.8%18 | 46.3%28 |
| Passing EPA per play | -0.07226 | +0.17426 |
| Rushing EPA per play | +0.1021 | -0.09815 |
| CPOE | -2.225 | 8.131 |
| Explosive play rate | 8.9%10 | 9.2%24 |
| Points per game | 22.517 | 24.923 |
| Points per drive | 2.1617 | 2.4927 |
| Red zone TD rate | 56.7%24 | 65.6%18 |
| 3rd down conversion | 37.9%16 | 43.6%25 |
| Turnovers per game | 1.1312 | 1.3816 |
| Sack rate | 6.8%21 | 6.3%13 |
| Penalties per game | 5.92 | 8.46 |
When the Titans have the ball
| Stat | TENoff | PITdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 5.88 |
| Yards per rush | 4.219 | 3.85 |
| Starting field position | Own 3021 | Own 309 |
| EPA per play | -0.07627 | -0.0686 |
| Adj. EPA per play | -0.05828 | -0.01811 |
| Success rate | 42.0%22 | 42.1%10 |
| Passing EPA per play | -0.06025 | -0.0177 |
| Rushing EPA per play | -0.10318 | -0.1676 |
| CPOE | -0.922 | -0.911 |
| Explosive play rate | 7.0%27 | 8.2%14 |
| Points per game | 18.028 | 18.04 |
| Points per drive | 1.7627 | 1.753 |
| Red zone TD rate | 56.0%25 | 50.0%4 |
| 3rd down conversion | 36.2%24 | 34.3%7 |
| Turnovers per game | 1.5022 | 1.5010 |
| Sack rate | 4.4%7 | 7.8%4 |
| Penalties per game | 6.67 | 7.813 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Steelers and Titans recent results
Players to watch season totals
Pittsburgh Steelers
- Aaron RodgersQB · #8175/288, 1,871 yds, 13 TD, 6 INT
- Jaylen WarrenRB · #30119 car, 704 yds, 2 TD
- DK MetcalfWR · #433 rec, 378 yds, 1 TD
- Germie BernardWR · #1732 rec, 284 yds, 1 TD
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Steelers vs. Titans: quick answers
- What is the predicted score of Steelers vs. Titans?
- The ratings project Pittsburgh Steelers 24, Tennessee Titans 18, 42.5 total points.
- Who is favored, the Steelers or the Titans?
- The ratings make the Steelers 6.0-point favorites with a 68% chance to win.
- When and where is Steelers vs. Titans?
- Sun, Jan 3 · 1:00 PM ET at Nissan Stadium, the Titans' home field.
More Week 17 predictions
- Baltimore Ravens vs. Cincinnati Bengals
- Buffalo Bills vs. Miami Dolphins
- Denver Broncos vs. New England Patriots
- Indianapolis Colts vs. Cleveland Browns
- Kansas City Chiefs vs. Los Angeles Chargers
- Los Angeles Rams vs. Tampa Bay Buccaneers
- Minnesota Vikings vs. New York Jets
- New Orleans Saints vs. Atlanta Falcons
- New York Giants vs. Dallas Cowboys
- Seattle Seahawks vs. Carolina Panthers
- Washington Commanders vs. Jacksonville Jaguars
- Las Vegas Raiders vs. Arizona Cardinals
- Detroit Lions vs. Chicago Bears
- Philadelphia Eagles vs. San Francisco 49ers
- Houston Texans vs. Green Bay Packers