Seattle Seahawks vs. Carolina PanthersWeek 17 Prediction, Odds and Spread
Bank of America Stadium · Panthers at home
The ratings project Seattle Seahawks 26, Carolina Panthers 20 (SEA -5.1) and give the Seahawks a 65% chance to win. No market line is posted yet.
Seahawks vs. Panthers prediction: score, spread and over/under
Projected scoreThrill 60
Seattle Seahawks
265-4 · No. 3 in the ratings
Carolina Panthers
203-5 · No. 22 in the ratings
SEA 65%Win probability35% CAR
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | SEA -5.1 | — | — |
| Total | 46.0 | — | — |
| Win prob.probability | SEA 65% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 17 lines · How the projections work
Tale of the tape season to date
| Stat | SEA | CAR |
|---|---|---|
| Record | 5-4 | 3-5 |
| Division | 2nd, NFC W | 1st, NFC S |
| Rating | +4.43 | -2.322 |
| Adj Off | 23.713 | 23.316 |
| Adj Def | 19.33 | 25.629 |
| Points per game | 22.418 | 24.911 |
| Points allowed per game | 18.04 | 27.428 |
| Playoff odds | 51% | 21% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Seahawks vs. Panthers matchup stats season to date
When the Seahawks have the ball
| Stat | SEAoff | CARdef |
|---|---|---|
| Yards per pass attempt | 6.413 | 5.810 |
| Yards per rush | 4.025 | 4.726 |
| Starting field position | Own 3114 | Own 3224 |
| EPA per play | -0.03223 | +0.05023 |
| Adj. EPA per play | -0.00416 | +0.03225 |
| Success rate | 41.9%24 | 45.0%23 |
| Passing EPA per play | +0.10614 | +0.12623 |
| Rushing EPA per play | -0.21628 | -0.06624 |
| CPOE | -0.721 | -0.515 |
| Explosive play rate | 7.2%26 | 6.5%4 |
| Points per game | 22.418 | 27.428 |
| Points per drive | 2.1915 | 2.7031 |
| Red zone TD rate | 57.9%23 | — |
| 3rd down conversion | 37.4%20 | 47.7%31 |
| Turnovers per game | 1.7827 | 1.634 |
| Sack rate | 5.7%18 | 3.6%32 |
| Penalties per game | 7.214 | 8.83 |
When the Panthers have the ball
| Stat | CARoff | SEAdef |
|---|---|---|
| Yards per pass attempt | 6.217 | 4.71 |
| Yards per rush | 4.412 | 3.62 |
| Starting field position | Own 3115 | Own 3010 |
| EPA per play | +0.02613 | -0.0815 |
| Adj. EPA per play | +0.00314 | -0.0614 |
| Success rate | 42.5%19 | 39.2%2 |
| Passing EPA per play | +0.08317 | -0.0514 |
| Rushing EPA per play | -0.08414 | -0.1289 |
| CPOE | 1.115 | -0.416 |
| Explosive play rate | 8.7%13 | 4.9%2 |
| Points per game | 24.911 | 18.04 |
| Points per drive | 2.3910 | 1.522 |
| Red zone TD rate | 69.7%5 | 72.7%26 |
| 3rd down conversion | 37.7%19 | 30.6%2 |
| Turnovers per game | 1.2516 | 1.2218 |
| Sack rate | 7.1%23 | 6.2%14 |
| Penalties per game | 8.831 | 8.38 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Seahawks and Panthers recent results
Players to watch season totals
Seattle Seahawks
- Sam DarnoldQB · #14127/211, 1,478 yds, 10 TD, 9 INT
- Emanuel WilsonRB · #23111 car, 403 yds, 3 TD
- Jaxon Smith-NjigbaWR · #1171 rec, 1,036 yds, 9 TD
- AJ BarnerTE · #8823 rec, 210 yds, 1 TD
Carolina Panthers
- Bryce YoungQB · #9186/308, 2,197 yds, 16 TD, 6 INT
- Chuba HubbardRB · #30134 car, 619 yds, 5 TD
- Tetairoa McMillanWR · #446 rec, 625 yds, 3 TD
- Jalen CokerWR · #1831 rec, 393 yds, 3 TD
Seahawks vs. Panthers: quick answers
- What is the predicted score of Seahawks vs. Panthers?
- The ratings project Seattle Seahawks 26, Carolina Panthers 20, 46.0 total points.
- Who is favored, the Seahawks or the Panthers?
- The ratings make the Seahawks 5.1-point favorites with a 65% chance to win.
- When and where is Seahawks vs. Panthers?
- Sun, Jan 3 · 1:00 PM ET at Bank of America Stadium, the Panthers' home field.
More Week 17 predictions
- Baltimore Ravens vs. Cincinnati Bengals
- Buffalo Bills vs. Miami Dolphins
- Denver Broncos vs. New England Patriots
- Indianapolis Colts vs. Cleveland Browns
- Kansas City Chiefs vs. Los Angeles Chargers
- Los Angeles Rams vs. Tampa Bay Buccaneers
- Minnesota Vikings vs. New York Jets
- New Orleans Saints vs. Atlanta Falcons
- New York Giants vs. Dallas Cowboys
- Pittsburgh Steelers vs. Tennessee Titans
- Washington Commanders vs. Jacksonville Jaguars
- Las Vegas Raiders vs. Arizona Cardinals
- Detroit Lions vs. Chicago Bears
- Philadelphia Eagles vs. San Francisco 49ers
- Houston Texans vs. Green Bay Packers