2025 Playoff Odds
The regular season is over: the seeds are set and each team's postseason result is shown. How the odds work
AFC
| Result | ||||
|---|---|---|---|---|
| Denver Broncos | 14-3 | +2.910 | 1 | Lost Conf. Championship |
| New England Patriots | 14-3 | +4.05 | 2 | Lost Super Bowl |
| Jacksonville Jaguars | 13-4 | +4.07 | 3 | Lost Wild Card |
| Pittsburgh Steelers | 10-7 | -0.118 | 4 | Lost Wild Card |
| Houston Texans | 12-5 | +4.64 | 5 | Lost Divisional |
| Buffalo Bills | 12-5 | +5.13 | 6 | Lost Divisional |
| Los Angeles Chargers | 11-6 | +0.717 | 7 | Lost Wild Card |
| Baltimore Ravens | 8-9 | +3.29 | ||
| Indianapolis Colts | 8-9 | +0.816 | ||
| Miami Dolphins | 7-10 | -3.226 | ||
| Kansas City Chiefs | 6-11 | +1.214 | ||
| Cincinnati Bengals | 6-11 | -1.620 | ||
| Cleveland Browns | 5-12 | -4.829 | ||
| Tennessee Titans | 3-14 | -7.230 | ||
| Las Vegas Raiders | 3-14 | -7.431 | ||
| New York Jets | 3-14 | -8.332 |
NFC
| Result | ||||
|---|---|---|---|---|
| Seattle Seahawks | 14-3 | +8.71 | 1 | Super Bowl champion |
| Chicago Bears | 11-6 | +0.815 | 2 | Lost Divisional |
| Philadelphia Eagles | 11-6 | +3.38 | 3 | Lost Wild Card |
| Carolina Panthers | 8-9 | -3.827 | 4 | Lost Wild Card |
| Los Angeles Rams | 12-5 | +6.52 | 5 | Lost Conf. Championship |
| San Francisco 49ers | 12-5 | +1.911 | 6 | Lost Divisional |
| Green Bay Packers | 9-7-1 | +1.812 | 7 | Lost Wild Card |
| Detroit Lions | 9-8 | +4.06 | ||
| Minnesota Vikings | 9-8 | +1.513 | ||
| Tampa Bay Buccaneers | 8-9 | -0.319 | ||
| Atlanta Falcons | 8-9 | -2.321 | ||
| Dallas Cowboys | 7-9-1 | -2.722 | ||
| New Orleans Saints | 6-11 | -3.225 | ||
| Washington Commanders | 5-12 | -3.024 | ||
| New York Giants | 4-13 | -2.823 | ||
| Arizona Cardinals | 3-14 | -4.328 |
Seeds from the final standings; the result column follows each team through the bracket (Wild Card, Divisional Round, Conference Championships, Super Bowl).