2024 Playoff Odds
The regular season is over: the seeds are set and each team's postseason result is shown. How the odds work
AFC
| Result | ||||
|---|---|---|---|---|
| Kansas City Chiefs | 15-2 | +3.07 | 1 | Lost Super Bowl |
| Buffalo Bills | 13-4 | +7.04 | 2 | Lost Conf. Championship |
| Baltimore Ravens | 12-5 | +8.21 | 3 | Lost Divisional |
| Houston Texans | 10-7 | +0.315 | 4 | Lost Divisional |
| Los Angeles Chargers | 11-6 | +2.010 | 5 | Lost Wild Card |
| Pittsburgh Steelers | 10-7 | +0.614 | 6 | Lost Wild Card |
| Denver Broncos | 10-7 | +2.78 | 7 | Lost Wild Card |
| Cincinnati Bengals | 9-8 | +1.711 | ||
| Miami Dolphins | 8-9 | -0.219 | ||
| Indianapolis Colts | 8-9 | -2.924 | ||
| New York Jets | 5-12 | -3.425 | ||
| Las Vegas Raiders | 4-13 | -3.726 | ||
| Jacksonville Jaguars | 4-13 | -4.127 | ||
| New England Patriots | 4-13 | -5.328 | ||
| Cleveland Browns | 3-14 | -5.729 | ||
| Tennessee Titans | 3-14 | -5.830 |
NFC
| Result | ||||
|---|---|---|---|---|
| Detroit Lions | 15-2 | +7.62 | 1 | Lost Divisional |
| Philadelphia Eagles | 14-3 | +7.43 | 2 | Super Bowl champion |
| Tampa Bay Buccaneers | 10-7 | +4.06 | 3 | Lost Wild Card |
| Los Angeles Rams | 10-7 | +1.312 | 4 | Lost Divisional |
| Minnesota Vikings | 14-3 | +2.19 | 5 | Lost Wild Card |
| Washington Commanders | 12-5 | +1.213 | 6 | Lost Conf. Championship |
| Green Bay Packers | 11-6 | +4.85 | 7 | Lost Wild Card |
| Seattle Seahawks | 10-7 | +0.216 | ||
| Arizona Cardinals | 8-9 | -0.118 | ||
| Atlanta Falcons | 8-9 | -2.321 | ||
| Dallas Cowboys | 7-10 | -2.320 | ||
| San Francisco 49ers | 6-11 | +0.217 | ||
| New Orleans Saints | 5-12 | -2.422 | ||
| Chicago Bears | 5-12 | -2.523 | ||
| Carolina Panthers | 5-12 | -7.632 | ||
| New York Giants | 3-14 | -5.830 |
Seeds from the final standings; the result column follows each team through the bracket (Wild Card, Divisional Round, Conference Championships, Super Bowl).