2023 Playoff Odds
The regular season is over: the seeds are set and each team's postseason result is shown. How the odds work
AFC
| Result | ||||
|---|---|---|---|---|
| Baltimore Ravens | 13-4 | +7.71 | 1 | Lost Conf. Championship |
| Buffalo Bills | 11-6 | +6.04 | 2 | Lost Divisional |
| Kansas City Chiefs | 11-6 | +5.45 | 3 | Super Bowl champion |
| Houston Texans | 10-7 | -0.819 | 4 | Lost Divisional |
| Cleveland Browns | 11-6 | -0.417 | 5 | Lost Wild Card |
| Miami Dolphins | 11-6 | +2.48 | 6 | Lost Wild Card |
| Pittsburgh Steelers | 10-7 | -0.416 | 7 | Lost Wild Card |
| Cincinnati Bengals | 9-8 | +1.510 | ||
| Jacksonville Jaguars | 9-8 | +0.114 | ||
| Indianapolis Colts | 9-8 | -2.223 | ||
| Las Vegas Raiders | 8-9 | +0.213 | ||
| Denver Broncos | 8-9 | -2.324 | ||
| New York Jets | 7-10 | -3.828 | ||
| Tennessee Titans | 6-11 | -2.825 | ||
| Los Angeles Chargers | 5-12 | -1.421 | ||
| New England Patriots | 4-13 | -3.827 |
NFC
| Result | ||||
|---|---|---|---|---|
| San Francisco 49ers | 12-5 | +7.22 | 1 | Lost Super Bowl |
| Dallas Cowboys | 12-5 | +6.23 | 2 | Lost Wild Card |
| Detroit Lions | 12-5 | +2.96 | 3 | Lost Conf. Championship |
| Tampa Bay Buccaneers | 9-8 | +1.411 | 4 | Lost Divisional |
| Philadelphia Eagles | 11-6 | +0.115 | 5 | Lost Wild Card |
| Los Angeles Rams | 10-7 | +1.312 | 6 | Lost Wild Card |
| Green Bay Packers | 9-8 | +2.57 | 7 | Lost Divisional |
| New Orleans Saints | 9-8 | +2.39 | ||
| Seattle Seahawks | 9-8 | -1.220 | ||
| Minnesota Vikings | 7-10 | -0.718 | ||
| Chicago Bears | 7-10 | -1.622 | ||
| Atlanta Falcons | 7-10 | -3.326 | ||
| New York Giants | 6-11 | -4.530 | ||
| Arizona Cardinals | 4-13 | -4.529 | ||
| Washington Commanders | 4-13 | -7.132 | ||
| Carolina Panthers | 2-15 | -6.431 |
Seeds from the final standings; the result column follows each team through the bracket (Wild Card, Divisional Round, Conference Championships, Super Bowl).