2021 Playoff Odds
The regular season is over: the seeds are set and each team's postseason result is shown. How the odds work
AFC
| Result | ||||
|---|---|---|---|---|
| Tennessee Titans | 12-5 | +2.610 | 1 | Lost Divisional |
| Kansas City Chiefs | 12-5 | +6.13 | 2 | Lost Conf. Championship |
| Buffalo Bills | 11-6 | +7.91 | 3 | Lost Divisional |
| Cincinnati Bengals | 10-7 | +1.614 | 4 | Lost Super Bowl |
| Las Vegas Raiders | 10-7 | -3.024 | 5 | Lost Wild Card |
| New England Patriots | 10-7 | +4.46 | 6 | Lost Wild Card |
| Pittsburgh Steelers | 9-7-1 | -1.522 | 7 | Lost Wild Card |
| Indianapolis Colts | 9-8 | +3.39 | ||
| Los Angeles Chargers | 9-8 | -0.017 | ||
| Miami Dolphins | 9-8 | -1.119 | ||
| Baltimore Ravens | 8-9 | +1.215 | ||
| Cleveland Browns | 8-9 | -1.220 | ||
| Denver Broncos | 7-10 | -1.521 | ||
| Houston Texans | 4-13 | -6.229 | ||
| New York Jets | 4-13 | -7.931 | ||
| Jacksonville Jaguars | 3-14 | -8.632 |
NFC
| Result | ||||
|---|---|---|---|---|
| Green Bay Packers | 13-4 | +4.07 | 1 | Lost Divisional |
| Tampa Bay Buccaneers | 13-4 | +7.02 | 2 | Lost Divisional |
| Dallas Cowboys | 12-5 | +5.14 | 3 | Lost Wild Card |
| Los Angeles Rams | 12-5 | +5.05 | 4 | Super Bowl champion |
| Arizona Cardinals | 11-6 | +1.713 | 5 | Lost Wild Card |
| San Francisco 49ers | 10-7 | +3.58 | 6 | Lost Conf. Championship |
| Philadelphia Eagles | 9-8 | +0.516 | 7 | Lost Wild Card |
| New Orleans Saints | 9-8 | +2.610 | ||
| Minnesota Vikings | 8-9 | -0.118 | ||
| Seattle Seahawks | 7-10 | +2.112 | ||
| Washington Commanders | 7-10 | -3.225 | ||
| Atlanta Falcons | 7-10 | -4.727 | ||
| Chicago Bears | 6-11 | -2.823 | ||
| Carolina Panthers | 5-12 | -4.426 | ||
| New York Giants | 4-13 | -6.530 | ||
| Detroit Lions | 3-13-1 | -5.728 |
Seeds from the final standings; the result column follows each team through the bracket (Wild Card, Divisional Round, Conference Championships, Super Bowl).