2020 Playoff Odds
The regular season is over: the seeds are set and each team's postseason result is shown. How the odds work
AFC
| Result | ||||
|---|---|---|---|---|
| Kansas City Chiefs | 14-2 | +5.06 | 1 | Lost Super Bowl |
| Buffalo Bills | 13-3 | +5.25 | 2 | Lost Conf. Championship |
| Pittsburgh Steelers | 12-4 | +2.39 | 3 | Lost Wild Card |
| Tennessee Titans | 11-5 | +2.111 | 4 | Lost Wild Card |
| Baltimore Ravens | 11-5 | +7.02 | 5 | Lost Divisional |
| Cleveland Browns | 11-5 | -0.719 | 6 | Lost Divisional |
| Indianapolis Colts | 11-5 | +2.210 | 7 | Lost Wild Card |
| Miami Dolphins | 10-6 | -0.217 | ||
| Las Vegas Raiders | 8-8 | -2.925 | ||
| New England Patriots | 7-9 | +0.613 | ||
| Los Angeles Chargers | 7-9 | -1.620 | ||
| Denver Broncos | 5-11 | -4.328 | ||
| Cincinnati Bengals | 4-11-1 | -5.729 | ||
| Houston Texans | 4-12 | -2.926 | ||
| New York Jets | 2-14 | -7.932 | ||
| Jacksonville Jaguars | 1-15 | -7.931 |
NFC
| Result | ||||
|---|---|---|---|---|
| Green Bay Packers | 13-3 | +5.54 | 1 | Lost Conf. Championship |
| New Orleans Saints | 12-4 | +6.93 | 2 | Lost Divisional |
| Seattle Seahawks | 12-4 | +3.08 | 3 | Lost Wild Card |
| Washington Commanders | 7-9 | -1.722 | 4 | Lost Wild Card |
| Tampa Bay Buccaneers | 11-5 | +7.21 | 5 | Super Bowl champion |
| Los Angeles Rams | 10-6 | +3.57 | 6 | Lost Divisional |
| Chicago Bears | 8-8 | +0.216 | 7 | Lost Wild Card |
| Arizona Cardinals | 8-8 | +0.215 | ||
| Minnesota Vikings | 7-9 | -0.618 | ||
| San Francisco 49ers | 6-10 | +1.412 | ||
| Dallas Cowboys | 6-10 | -1.721 | ||
| New York Giants | 6-10 | -3.627 | ||
| Carolina Panthers | 5-11 | -2.423 | ||
| Detroit Lions | 5-11 | -5.830 | ||
| Philadelphia Eagles | 4-11-1 | -2.524 | ||
| Atlanta Falcons | 4-12 | +0.414 |
Seeds from the final standings; the result column follows each team through the bracket (Wild Card, Divisional Round, Conference Championships, Super Bowl).