2019 Playoff Odds
The regular season is over: the seeds are set and each team's postseason result is shown. How the odds work
AFC
| Result | ||||
|---|---|---|---|---|
| Baltimore Ravens | 14-2 | +8.91 | 1 | Lost Divisional |
| Kansas City Chiefs | 12-4 | +8.22 | 2 | Super Bowl champion |
| New England Patriots | 12-4 | +6.63 | 3 | Lost Wild Card |
| Houston Texans | 10-6 | -0.119 | 4 | Lost Divisional |
| Buffalo Bills | 10-6 | +0.515 | 5 | Lost Wild Card |
| Tennessee Titans | 9-7 | +3.86 | 6 | Lost Conf. Championship |
| Pittsburgh Steelers | 8-8 | +0.317 | ||
| Indianapolis Colts | 7-9 | -0.420 | ||
| Denver Broncos | 7-9 | -1.321 | ||
| New York Jets | 7-9 | -4.526 | ||
| Las Vegas Raiders | 7-9 | -5.329 | ||
| Cleveland Browns | 6-10 | -2.522 | ||
| Jacksonville Jaguars | 6-10 | -4.225 | ||
| Los Angeles Chargers | 5-11 | +0.614 | ||
| Miami Dolphins | 5-11 | -7.432 | ||
| Cincinnati Bengals | 2-14 | -5.630 |
NFC
| Result | ||||
|---|---|---|---|---|
| San Francisco 49ers | 13-3 | +5.55 | 1 | Lost Super Bowl |
| Green Bay Packers | 13-3 | +1.311 | 2 | Lost Conf. Championship |
| New Orleans Saints | 13-3 | +5.94 | 3 | Lost Wild Card |
| Philadelphia Eagles | 9-7 | +1.012 | 4 | Lost Wild Card |
| Seattle Seahawks | 11-5 | +1.610 | 5 | Lost Divisional |
| Minnesota Vikings | 10-6 | +3.68 | 6 | Lost Divisional |
| Los Angeles Rams | 9-7 | +2.89 | ||
| Dallas Cowboys | 8-8 | +3.87 | ||
| Chicago Bears | 8-8 | +0.316 | ||
| Atlanta Falcons | 7-9 | +0.613 | ||
| Tampa Bay Buccaneers | 7-9 | -0.018 | ||
| Arizona Cardinals | 5-10-1 | -3.924 | ||
| Carolina Panthers | 5-11 | -4.928 | ||
| New York Giants | 4-12 | -4.927 | ||
| Detroit Lions | 3-12-1 | -3.523 | ||
| Washington Commanders | 3-13 | -7.031 |
Seeds from the final standings; the result column follows each team through the bracket (Wild Card, Divisional Round, Conference Championships, Super Bowl).