2022 Playoff Odds
The regular season is over: the seeds are set and each team's postseason result is shown. How the odds work
AFC
| Result | ||||
|---|---|---|---|---|
| Kansas City Chiefs | 14-3 | +5.83 | 1 | Super Bowl champion |
| Buffalo Bills | 13-3 | +6.51 | 2 | Lost Divisional |
| Cincinnati Bengals | 12-4 | +5.36 | 3 | Lost Conf. Championship |
| Jacksonville Jaguars | 9-8 | -0.415 | 4 | Lost Divisional |
| Los Angeles Chargers | 10-7 | +0.311 | 5 | Lost Wild Card |
| Baltimore Ravens | 10-7 | +1.38 | 6 | Lost Wild Card |
| Miami Dolphins | 9-8 | +0.311 | 7 | Lost Wild Card |
| Pittsburgh Steelers | 9-8 | -0.717 | ||
| New England Patriots | 8-9 | +1.67 | ||
| Cleveland Browns | 7-10 | -0.717 | ||
| Tennessee Titans | 7-10 | -1.623 | ||
| New York Jets | 7-10 | -2.427 | ||
| Las Vegas Raiders | 6-11 | -1.522 | ||
| Denver Broncos | 5-12 | -3.129 | ||
| Indianapolis Colts | 4-12-1 | -4.630 | ||
| Houston Texans | 3-13-1 | -6.332 |
NFC
| Result | ||||
|---|---|---|---|---|
| Philadelphia Eagles | 14-3 | +5.74 | 1 | Lost Super Bowl |
| San Francisco 49ers | 13-4 | +6.22 | 2 | Lost Conf. Championship |
| Minnesota Vikings | 13-4 | -1.120 | 3 | Lost Wild Card |
| Tampa Bay Buccaneers | 8-9 | -0.516 | 4 | Lost Wild Card |
| Dallas Cowboys | 12-5 | +5.45 | 5 | Lost Divisional |
| New York Giants | 9-7-1 | -2.326 | 6 | Lost Divisional |
| Seattle Seahawks | 9-8 | +0.113 | 7 | Lost Wild Card |
| Detroit Lions | 9-8 | -0.014 | ||
| Washington Commanders | 8-8-1 | -1.321 | ||
| Green Bay Packers | 8-9 | +1.29 | ||
| New Orleans Saints | 7-10 | +0.410 | ||
| Carolina Panthers | 7-10 | -1.824 | ||
| Atlanta Falcons | 7-10 | -2.025 | ||
| Los Angeles Rams | 5-12 | -0.819 | ||
| Arizona Cardinals | 4-13 | -3.128 | ||
| Chicago Bears | 3-14 | -5.631 |
Seeds from the final standings; the result column follows each team through the bracket (Wild Card, Divisional Round, Conference Championships, Super Bowl).