2018 Playoff Odds
The regular season is over: the seeds are set and each team's postseason result is shown. How the odds work
AFC
| Result | ||||
|---|---|---|---|---|
| Kansas City Chiefs | 12-4 | +5.93 | 1 | Lost Conf. Championship |
| New England Patriots | 11-5 | +6.71 | 2 | Super Bowl champion |
| Houston Texans | 11-5 | +0.914 | 3 | Lost Wild Card |
| Baltimore Ravens | 10-6 | +3.86 | 4 | Lost Wild Card |
| Los Angeles Chargers | 12-4 | +4.05 | 5 | Lost Divisional |
| Indianapolis Colts | 10-6 | +1.612 | 6 | Lost Divisional |
| Pittsburgh Steelers | 9-6-1 | +3.68 | ||
| Tennessee Titans | 9-7 | -0.217 | ||
| Cleveland Browns | 7-8-1 | -2.624 | ||
| Miami Dolphins | 7-9 | -5.830 | ||
| Denver Broncos | 6-10 | -1.519 | ||
| Cincinnati Bengals | 6-10 | -3.425 | ||
| Buffalo Bills | 6-10 | -3.727 | ||
| Jacksonville Jaguars | 5-11 | -1.821 | ||
| New York Jets | 4-12 | -5.529 | ||
| Las Vegas Raiders | 4-12 | -6.431 |
NFC
| Result | ||||
|---|---|---|---|---|
| New Orleans Saints | 13-3 | +6.42 | 1 | Lost Conf. Championship |
| Los Angeles Rams | 13-3 | +5.54 | 2 | Lost Super Bowl |
| Chicago Bears | 12-4 | +3.77 | 3 | Lost Wild Card |
| Dallas Cowboys | 10-6 | +1.113 | 4 | Lost Divisional |
| Seattle Seahawks | 10-6 | +3.19 | 5 | Lost Wild Card |
| Philadelphia Eagles | 9-7 | +2.910 | 6 | Lost Divisional |
| Minnesota Vikings | 8-7-1 | +1.911 | ||
| Atlanta Falcons | 7-9 | +0.915 | ||
| Carolina Panthers | 7-9 | +0.716 | ||
| Washington Commanders | 7-9 | -3.526 | ||
| Green Bay Packers | 6-9-1 | -1.720 | ||
| Detroit Lions | 6-10 | -0.918 | ||
| New York Giants | 5-11 | -2.222 | ||
| Tampa Bay Buccaneers | 5-11 | -2.323 | ||
| San Francisco 49ers | 4-12 | -4.028 | ||
| Arizona Cardinals | 3-13 | -7.132 |
Seeds from the final standings; the result column follows each team through the bracket (Wild Card, Divisional Round, Conference Championships, Super Bowl).