2017 Playoff Odds
The regular season is over: the seeds are set and each team's postseason result is shown. How the odds work
AFC
| Result | ||||
|---|---|---|---|---|
| New England Patriots | 13-3 | +7.91 | 1 | Lost Super Bowl |
| Pittsburgh Steelers | 13-3 | +3.86 | 2 | Lost Divisional |
| Jacksonville Jaguars | 10-6 | +3.57 | 3 | Lost Conf. Championship |
| Kansas City Chiefs | 10-6 | +3.18 | 4 | Lost Wild Card |
| Tennessee Titans | 9-7 | -2.121 | 5 | Lost Divisional |
| Buffalo Bills | 9-7 | -2.120 | 6 | Lost Wild Card |
| Los Angeles Chargers | 9-7 | +2.810 | ||
| Baltimore Ravens | 9-7 | +2.611 | ||
| Cincinnati Bengals | 7-9 | -2.222 | ||
| Las Vegas Raiders | 6-10 | -2.423 | ||
| Miami Dolphins | 6-10 | -3.928 | ||
| Denver Broncos | 5-11 | -2.825 | ||
| New York Jets | 5-11 | -3.927 | ||
| Houston Texans | 4-12 | -4.729 | ||
| Indianapolis Colts | 4-12 | -5.331 | ||
| Cleveland Browns | 0-16 | -8.132 |
NFC
| Result | ||||
|---|---|---|---|---|
| Philadelphia Eagles | 13-3 | +7.42 | 1 | Super Bowl champion |
| Minnesota Vikings | 13-3 | +4.05 | 2 | Lost Conf. Championship |
| Los Angeles Rams | 11-5 | +2.99 | 3 | Lost Wild Card |
| New Orleans Saints | 11-5 | +4.53 | 4 | Lost Divisional |
| Carolina Panthers | 11-5 | +2.012 | 5 | Lost Wild Card |
| Atlanta Falcons | 10-6 | +4.14 | 6 | Lost Divisional |
| Dallas Cowboys | 9-7 | +1.913 | ||
| Seattle Seahawks | 9-7 | +1.814 | ||
| Detroit Lions | 9-7 | +0.715 | ||
| Arizona Cardinals | 8-8 | -1.417 | ||
| Washington Commanders | 7-9 | -1.116 | ||
| Green Bay Packers | 7-9 | -1.619 | ||
| San Francisco 49ers | 6-10 | -2.926 | ||
| Tampa Bay Buccaneers | 5-11 | -1.418 | ||
| Chicago Bears | 5-11 | -2.624 | ||
| New York Giants | 3-13 | -4.729 |
Seeds from the final standings; the result column follows each team through the bracket (Wild Card, Divisional Round, Conference Championships, Super Bowl).