2016 Playoff Odds
The regular season is over: the seeds are set and each team's postseason result is shown. How the odds work
AFC
| Result | ||||
|---|---|---|---|---|
| New England Patriots | 14-2 | +9.21 | 1 | Super Bowl champion |
| Kansas City Chiefs | 12-4 | +4.53 | 2 | Lost Divisional |
| Pittsburgh Steelers | 11-5 | +3.94 | 3 | Lost Conf. Championship |
| Houston Texans | 9-7 | -1.523 | 4 | Lost Divisional |
| Las Vegas Raiders | 12-4 | +0.317 | 5 | Lost Wild Card |
| Miami Dolphins | 10-6 | -1.925 | 6 | Lost Wild Card |
| Denver Broncos | 9-7 | +2.87 | ||
| Tennessee Titans | 9-7 | -2.326 | ||
| Baltimore Ravens | 8-8 | +0.614 | ||
| Indianapolis Colts | 8-8 | -0.219 | ||
| Buffalo Bills | 7-9 | +0.315 | ||
| Cincinnati Bengals | 6-9-1 | +2.110 | ||
| Los Angeles Chargers | 5-11 | -1.222 | ||
| New York Jets | 5-11 | -4.428 | ||
| Jacksonville Jaguars | 3-13 | -4.027 | ||
| Cleveland Browns | 1-15 | -7.432 |
NFC
| Result | ||||
|---|---|---|---|---|
| Dallas Cowboys | 13-3 | +2.79 | 1 | Lost Divisional |
| Atlanta Falcons | 11-5 | +6.12 | 2 | Lost Super Bowl |
| Seattle Seahawks | 10-5-1 | +3.94 | 3 | Lost Divisional |
| Green Bay Packers | 10-6 | +2.88 | 4 | Lost Conf. Championship |
| New York Giants | 11-5 | -0.420 | 5 | Lost Wild Card |
| Detroit Lions | 9-7 | -1.824 | 6 | Lost Wild Card |
| Tampa Bay Buccaneers | 9-7 | -1.021 | ||
| Washington Commanders | 8-7-1 | +0.318 | ||
| Minnesota Vikings | 8-8 | +0.813 | ||
| Arizona Cardinals | 7-8-1 | +3.06 | ||
| Philadelphia Eagles | 7-9 | +0.911 | ||
| New Orleans Saints | 7-9 | +0.316 | ||
| Carolina Panthers | 6-10 | +0.911 | ||
| Los Angeles Rams | 4-12 | -6.730 | ||
| Chicago Bears | 3-13 | -5.429 | ||
| San Francisco 49ers | 2-14 | -7.031 |
Seeds from the final standings; the result column follows each team through the bracket (Wild Card, Divisional Round, Conference Championships, Super Bowl).